- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Basketball
     Season:

- Power Rankings

- Playoff Picture

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Get news and cool feature updates - sign up for our free newsletter.

2007-08 Basketball - Division | Conference | League | Playoffs

"Smart" Division Standings - February 21

< PreviousNext >
2007-08 Eastern Conference Standings What are these?
Atlantic W L PCT GB PF PA STRK EW EL DIV POFF
1 Boston 41 11 .788 - 100.5 90.7 L-2 61.9 20.1 99.9 100.0
4 Toronto 29 23 .558 12 99.6 95.4 W-2 47.8 34.2 <0.1 99.9
7 New Jersey 24 30 .444 18 93.9 99.0 W-1 33.9 48.1 0.0 35.4
8 Philadelphia 24 31 .436 18.5 94.8 95.0 W-1 36.6 45.4 0.0 69.8
   New York 16 38 .296 26 94.9 101.1 L-1 26.2 55.8 0.0 0.1
Central W L PCT GB PF PA STRK EW EL DIV POFF
2 Detroit 39 15 .722 - 97.4 90.1 L-2 57.4 24.6 99.9 100.0
5 Cleveland 30 24 .556 9 97.2 98.4 W-1 44.0 38.0 <0.1 99.9
   Chicago 21 32 .396 17.5 94.9 97.8 L-1 32.9 49.1 0.0 21.4
   Indiana 21 33 .389 18 102.4 105.1 L-3 34.3 47.7 0.0 38.5
   Milwaukee 20 34 .370 19 94.6 100.9 W-1 30.4 51.6 0.0 4.4
Southeast W L PCT GB PF PA STRK EW EL DIV POFF
3 Orlando 34 22 .607 - 104.1 100.9 L-1 49.6 32.4 99.7 100.0
6 Washington 25 28 .472 7.5 98.5 98.7 L-1 38.8 43.2 0.3 91.6
   Atlanta 21 30 .412 10.5 94.7 97.1 L-6 34.4 47.6 <0.1 38.6
   Charlotte 19 35 .352 14 94.9 100.4 L-1 27.8 54.2 0.0 0.3
   Miami 9 43 .173 23 92.8 100.6 L-10 17.8 64.2 0.0 0.0

< PreviousNext >
2007-08 Western Conference Standings
Northwest W L PCT GB PF PA STRK EW EL DIV POFF
4 Utah 35 19 .648 - 105.6 99.5 W-3 53.7 28.3 91.2 98.8
8 Denver 33 20 .623 1.5 107.0 104.2 W-1 48.7 33.3 8.7 59.6
   Portland 29 25 .537 6 95.3 95.6 W-1 42.8 39.2 0.1 2.7
   Seattle 14 39 .264 20.5 96.9 103.8 L-1 24.2 57.8 0.0 0.0
   Minnesota 11 42 .208 23.5 93.6 100.8 L-1 21.5 60.5 0.0 0.0
Pacific W L PCT GB PF PA STRK EW EL DIV POFF
2 LALakers 37 17 .685 - 107.8 101.1 W-6 55.9 26.1 74.9 99.8
3 Phoenix 37 17 .685 - 110.1 104.5 L-1 53.9 28.1 23.1 97.8
   Golden State 33 21 .611 4 110.1 107.9 W-1 49.1 32.9 2.0 67.4
   Sacramento 25 28 .472 11.5 100.6 102.2 W-2 38.6 43.4 <0.1 <0.1
   LAClippers 18 33 .353 17.5 94.3 98.6 W-1 30.0 52.0 0.0 0.0
Southwest W L PCT GB PF PA STRK EW EL DIV POFF
1 New Orleans 37 15 .712 - 100.5 94.7 W-5 56.4 25.6 71.0 99.9
5 San Antonio 36 17 .679 1.5 96.2 91.2 W-4 53.8 28.2 20.7 98.0
6 Dallas 35 19 .648 3 99.2 95.5 L-2 51.5 30.5 5.7 92.5
7 Houston 34 20 .630 4 96.0 92.7 W-10 50.5 31.5 2.6 83.6
   Memphis 14 40 .259 24 100.0 105.1 L-3 25.5 56.5 0.0 0.0

Basketball statistics
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
PF: Points For  PA: Points Against

Basketball "coolstats"   What are these?
EW: Expected season Wins  EL: Expected season Losses
DIV: % chance of winning the Division  POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.