- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Basketball
     Season:

- Power Rankings

- Playoff Picture

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Get news and cool feature updates - sign up for our free newsletter.

2009-10 Basketball - Division | Conference | League | Playoffs

"Smart" Division Standings - November 2

< PreviousNext >
2009-10 Eastern Conference Standings What are these?
Atlantic W L PCT GB PF PA STRK EW EL DIV POFF
1 Boston 4 0 1.000 - 100.5 81.3 W-4 57.2 24.8 94.9 99.8
6 Philadelphia 2 1 .667 1.5 115.3 111.0 W-2 41.7 40.3 4.5 71.6
   Toronto 1 2 .333 2.5 108.0 110.3 L-2 33.2 48.8 0.3 21.9
   New York 1 3 .250 3 109.3 117.3 W-1 31.9 50.1 0.2 16.1
   New Jersey 0 4 .000 4 87.5 98.0 L-4 30.2 51.8 0.1 10.6
Central W L PCT GB PF PA STRK EW EL DIV POFF
4 Cleveland 2 2 .500 - 93.5 90.5 W-2 52.7 29.3 87.3 98.8
   Milwaukee 1 1 .500 - 91.0 92.0 W-1 36.0 46.0 2.3 36.9
   Detroit 1 2 .333 0.5 88.0 87.0 L-2 37.8 44.2 3.9 47.9
   Chicago 1 2 .333 0.5 89.7 99.3 L-2 38.3 43.7 4.3 50.3
   Indiana 0 2 .000 1 96.0 108.0 L-2 35.7 46.3 2.1 34.7
Southeast W L PCT GB PF PA STRK EW EL DIV POFF
2 Miami 3 0 1.000 - 102.0 87.7 W-3 45.6 36.4 14.8 87.7
3 Orlando 3 0 1.000 - 113.3 102.3 W-3 54.2 27.8 76.5 99.3
5 Atlanta 2 1 .667 1 110.0 105.3 L-1 42.8 39.2 7.6 77.0
7 Washington 2 1 .667 1 104.7 98.3 W-1 29.9 52.1 0.1 10.0
8 Charlotte 2 2 .500 1.5 79.8 87.5 W-1 36.2 45.8 1.0 37.4

< PreviousNext >
2009-10 Western Conference Standings
Northwest W L PCT GB PF PA STRK EW EL DIV POFF
2 Denver 3 0 1.000 - 114.7 107.3 W-3 50.6 31.4 33.8 92.8
6 Oklahoma City 2 1 .667 1 89.0 85.0 L-1 34.0 48.0 0.3 12.0
8 Portland 2 2 .500 1.5 95.0 92.3 W-1 53.9 28.1 59.8 97.5
   Utah 1 2 .333 2 104.0 108.3 L-1 43.3 38.7 6.0 62.6
   Minnesota 1 3 .250 2.5 96.0 102.5 L-3 30.9 51.1 0.1 5.0
Pacific W L PCT GB PF PA STRK EW EL DIV POFF
1 Phoenix 3 0 1.000 - 117.3 106.7 W-3 48.8 33.2 29.6 88.6
7 LALakers 2 1 .667 1 99.0 98.7 W-1 53.6 28.4 69.8 97.2
   Sacramento 1 3 .250 2.5 100.5 107.0 W-1 27.3 54.7 <0.1 1.4
   LAClippers 1 4 .200 3 94.8 100.4 W-1 25.6 56.4 <0.1 0.7
   Golden State 0 2 .000 2.5 104.0 115.5 L-2 34.1 47.9 0.5 12.2
Southwest W L PCT GB PF PA STRK EW EL DIV POFF
3 Houston 3 1 .750 - 104.8 101.5 W-3 52.5 29.5 40.8 96.2
4 Dallas 2 1 .667 0.5 92.7 88.7 W-2 48.2 33.8 16.7 86.4
5 San Antonio 2 1 .667 0.5 103.7 94.0 W-1 52.3 29.7 40.2 95.7
   New Orleans 1 3 .250 2 97.8 104.8 L-2 41.0 41.0 2.2 47.5
   Memphis 1 3 .250 2 107.0 115.8 L-2 30.4 51.6 <0.1 4.3

Basketball statistics
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
PF: Points For  PA: Points Against

Basketball "coolstats"   What are these?
EW: Expected season Wins  EL: Expected season Losses
DIV: % chance of winning the Division  POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2025 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.