- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Football
     Season:

- Next Games

- Power Rankings
- Playoff Picture

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Yahoo! Widgets bring coolstandings data right to your desktop!

Football - Division | Conference | League

"Smart" Division Standings - Week 12 - November 22

< PreviousNext >
2012 American Conference Standings What are these?
East W L T PCT PF PA EW EL ET DIV WC POFF
New England 8 3 0 .727 37.0 22.2 11.5 4.5 0.0 99.6 0.3 99.9
Miami 4 6 0 .400 18.7 20.5 6.2 9.8 0.0 0.3 1.1 1.4
Buffalo 4 6 0 .400 23.0 29.9 7.2 8.8 0.0 <0.1 8.8 8.8
NYJets 4 7 0 .364 20.1 26.4 6.7 9.3 0.0 <0.1 5.2 5.2
North W L T PCT PF PA EW EL ET DIV WC POFF
Baltimore 8 2 0 .800 26.7 20.6 11.3 4.7 0.0 86.6 12.5 99.1
Pittsburgh 6 4 0 .600 21.7 19.0 9.7 6.3 0.0 12.1 65.4 77.5
Cincinnati 5 5 0 .500 24.8 23.7 8.4 7.6 0.0 1.3 27.0 28.3
Cleveland 2 8 0 .200 18.9 23.4 4.4 11.6 0.0 0.0 0.1 0.1
South W L T PCT PF PA EW EL ET DIV WC POFF
Houston 10 1 0 .909 29.7 19.2 13.4 2.6 0.0 99.1 0.9 99.9
Indianapolis 6 4 0 .600 21.0 26.0 8.7 7.3 0.0 0.9 50.3 51.3
Tennessee 4 6 0 .400 21.9 31.1 6.7 9.3 0.0 <0.1 5.5 5.5
Jacksonville 1 9 0 .100 16.4 28.9 3.0 13.0 0.0 0.0 <0.1 <0.1
West W L T PCT PF PA EW EL ET DIV WC POFF
Denver 7 3 0 .700 30.1 21.2 11.2 4.8 0.0 99.7 0.1 99.9
San Diego 4 6 0 .400 23.2 22.1 7.5 8.5 0.0 0.3 22.2 22.5
Oakland 3 7 0 .300 20.8 32.2 5.2 10.8 0.0 <0.1 0.5 0.6
Kansas City 1 9 0 .100 15.2 28.4 2.7 13.3 0.0 0.0 0.0 0.0

< PreviousNext >
2012 National Conference Standings
East W L T PCT PF PA EW EL ET DIV WC POFF
NYGiants 6 4 0 .600 26.7 21.6 8.8 7.2 0.0 56.6 4.5 61.2
Washington 5 6 0 .455 26.8 25.9 7.7 8.3 0.0 25.5 2.5 28.0
Dallas 5 6 0 .455 22.0 23.8 7.4 8.6 0.0 17.2 0.9 18.1
Philadelphia 3 7 0 .300 16.2 25.2 4.9 11.1 0.0 0.7 <0.1 0.7
North W L T PCT PF PA EW EL ET DIV WC POFF
Green Bay 7 3 0 .700 26.3 20.7 10.8 5.2 0.0 61.5 27.7 89.2
Chicago 7 3 0 .700 24.9 16.5 10.6 5.4 0.0 32.4 47.5 79.9
Minnesota 6 4 0 .600 23.8 22.1 8.3 7.7 0.0 6.1 9.5 15.6
Detroit 4 7 0 .364 24.3 25.5 6.3 9.7 0.0 0.0 0.4 0.4
South W L T PCT PF PA EW EL ET DIV WC POFF
Atlanta 9 1 0 .900 27.0 19.3 12.7 3.3 0.0 94.4 4.4 98.8
Tampa Bay 6 4 0 .600 28.7 23.0 9.0 7.0 0.0 4.6 25.9 30.5
New Orleans 5 5 0 .500 28.7 27.3 8.2 7.8 0.0 1.0 21.0 22.1
Carolina 2 8 0 .200 18.4 24.3 4.8 11.2 0.0 0.0 <0.1 <0.1
West W L T PCT PF PA EW EL ET DIV WC POFF
San Francisco 7 2 1 .750 24.5 13.4 11.3 3.7 1.0 91.1 6.9 98.0
Seattle 6 4 0 .600 19.8 16.1 9.5 6.5 0.0 8.8 48.3 57.2
Arizona 4 6 0 .400 16.3 19.6 6.2 9.8 0.0 <0.1 0.4 0.4
St. Louis 3 6 1 .350 17.4 23.7 4.5 10.5 1.0 <0.1 <0.1 <0.1

Football statistics
W: Wins  L: Losses  T: Ties  PCT: Winning percentage
PF: Points For  PA: Points Against

Football "coolstats"   What are these?
EW: Expected season Wins  EL: Expected season Losses
ET: Expected season Ties
DIV: % chance of winning the Division  WC: % chance of winning a Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.