|   | 
	
  
  
  
 
  
 
  | 
	
	
 
Football - Division | Conference | League
  "Smart" Division Standings - Week 14 - December 9
  
	
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| New England | 
		9 | 
		3 | 
		0 | 
		.750 | 	
		35.8 | 
		21.7 | 
		11.6 | 
		4.4 | 
		0.0 | 
		100.0 | 
		0.0 | 
		100.0 | 
	 
	
		| NYJets | 
		6 | 
		7 | 
		0 | 
		.462 | 	
		18.8 | 
		23.5 | 
		7.5 | 
		8.5 | 
		0.0 | 
		0.0 | 
		4.2 | 
		4.2 | 
	 
	
		| Buffalo | 
		5 | 
		8 | 
		0 | 
		.385 | 	
		22.2 | 
		27.1 | 
		6.5 | 
		9.5 | 
		0.0 | 
		0.0 | 
		0.7 | 
		0.7 | 
	 
	
		| Miami | 
		5 | 
		8 | 
		0 | 
		.385 | 	
		18.5 | 
		21.2 | 
		6.4 | 
		9.6 | 
		0.0 | 
		0.0 | 
		0.2 | 
		0.2 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Baltimore | 
		9 | 
		4 | 
		0 | 
		.692 | 	
		25.5 | 
		21.0 | 
		10.5 | 
		5.5 | 
		0.0 | 
		91.5 | 
		8.5 | 
		100.0 | 
	 
	
		| Cincinnati | 
		7 | 
		6 | 
		0 | 
		.538 | 	
		24.7 | 
		21.5 | 
		8.9 | 
		7.1 | 
		0.0 | 
		4.9 | 
		44.1 | 
		48.9 | 
	 
	
		| Pittsburgh | 
		7 | 
		6 | 
		0 | 
		.538 | 	
		21.4 | 
		20.3 | 
		8.6 | 
		7.4 | 
		0.0 | 
		3.6 | 
		42.7 | 
		46.3 | 
	 
	
		| Cleveland | 
		5 | 
		8 | 
		0 | 
		.385 | 	
		19.9 | 
		20.9 | 
		6.3 | 
		9.7 | 
		0.0 | 
		0.0 | 
		0.9 | 
		0.9 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Houston | 
		11 | 
		1 | 
		0 | 
		.917 | 	
		29.3 | 
		18.4 | 
		13.7 | 
		2.3 | 
		0.0 | 
		96.8 | 
		3.2 | 
		100.0 | 
	 
	
		| Indianapolis | 
		9 | 
		4 | 
		0 | 
		.692 | 	
		22.5 | 
		25.3 | 
		10.1 | 
		5.9 | 
		0.0 | 
		3.2 | 
		94.0 | 
		97.2 | 
	 
	
		| Tennessee | 
		4 | 
		9 | 
		0 | 
		.308 | 	
		20.8 | 
		29.7 | 
		5.0 | 
		11.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		| Jacksonville | 
		2 | 
		11 | 
		0 | 
		.154 | 	
		16.6 | 
		27.6 | 
		3.2 | 
		12.8 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Denver | 
		10 | 
		3 | 
		0 | 
		.769 | 	
		28.8 | 
		19.8 | 
		12.1 | 
		3.9 | 
		0.0 | 
		100.0 | 
		0.0 | 
		100.0 | 
	 
	
		| San Diego | 
		5 | 
		8 | 
		0 | 
		.385 | 	
		22.5 | 
		21.6 | 
		6.9 | 
		9.1 | 
		0.0 | 
		0.0 | 
		1.5 | 
		1.5 | 
	 
	
		| Oakland | 
		3 | 
		10 | 
		0 | 
		.231 | 	
		19.1 | 
		30.9 | 
		4.2 | 
		11.8 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		| Kansas City | 
		2 | 
		11 | 
		0 | 
		.154 | 	
		15.0 | 
		27.1 | 
		2.9 | 
		13.1 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
 
 
	
	
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| NYGiants | 
		8 | 
		5 | 
		0 | 
		.615 | 	
		28.7 | 
		20.8 | 
		9.6 | 
		6.4 | 
		0.0 | 
		50.2 | 
		20.7 | 
		70.9 | 
	 
	
		| Dallas | 
		7 | 
		6 | 
		0 | 
		.538 | 	
		23.1 | 
		24.2 | 
		8.5 | 
		7.5 | 
		0.0 | 
		26.0 | 
		3.3 | 
		29.3 | 
	 
	
		| Washington | 
		7 | 
		6 | 
		0 | 
		.538 | 	
		26.4 | 
		25.3 | 
		8.5 | 
		7.5 | 
		0.0 | 
		23.8 | 
		9.2 | 
		33.0 | 
	 
	
		| Philadelphia | 
		4 | 
		9 | 
		0 | 
		.308 | 	
		18.5 | 
		26.2 | 
		4.9 | 
		11.1 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Green Bay | 
		9 | 
		4 | 
		0 | 
		.692 | 	
		24.8 | 
		21.5 | 
		10.5 | 
		5.5 | 
		0.0 | 
		74.7 | 
		14.7 | 
		89.4 | 
	 
	
		| Chicago | 
		8 | 
		5 | 
		0 | 
		.615 | 	
		23.7 | 
		16.8 | 
		9.9 | 
		6.1 | 
		0.0 | 
		22.4 | 
		48.5 | 
		70.9 | 
	 
	
		| Minnesota | 
		7 | 
		6 | 
		0 | 
		.538 | 	
		21.8 | 
		22.0 | 
		8.3 | 
		7.7 | 
		0.0 | 
		2.9 | 
		9.2 | 
		12.1 | 
	 
	
		| Detroit | 
		4 | 
		9 | 
		0 | 
		.308 | 	
		24.6 | 
		26.3 | 
		5.5 | 
		10.5 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| Atlanta | 
		11 | 
		2 | 
		0 | 
		.846 | 	
		25.9 | 
		19.9 | 
		12.8 | 
		3.2 | 
		0.0 | 
		100.0 | 
		0.0 | 
		100.0 | 
	 
	
		| Tampa Bay | 
		6 | 
		7 | 
		0 | 
		.462 | 	
		27.2 | 
		23.7 | 
		7.3 | 
		8.7 | 
		0.0 | 
		0.0 | 
		0.6 | 
		0.6 | 
	 
	
		| New Orleans | 
		5 | 
		8 | 
		0 | 
		.385 | 	
		26.8 | 
		29.2 | 
		6.5 | 
		9.5 | 
		0.0 | 
		0.0 | 
		<0.1 | 
		<0.1 | 
	 
	
		| Carolina | 
		4 | 
		9 | 
		0 | 
		.308 | 	
		20.4 | 
		24.0 | 
		5.7 | 
		10.3 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
	
		
		
		
		
		
		
		
		
		
		
		| DIV | 
		WC | 
		POFF | 
	 
	
		| San Francisco | 
		9 | 
		3 | 
		1 | 
		.731 | 	
		24.3 | 
		14.2 | 
		10.7 | 
		4.3 | 
		1.0 | 
		81.4 | 
		18.2 | 
		99.6 | 
	 
	
		| Seattle | 
		8 | 
		5 | 
		0 | 
		.615 | 	
		23.1 | 
		15.5 | 
		10.1 | 
		5.9 | 
		0.0 | 
		18.5 | 
		73.0 | 
		91.5 | 
	 
	
		| St. Louis | 
		6 | 
		6 | 
		1 | 
		.500 | 	
		18.2 | 
		21.5 | 
		7.1 | 
		7.9 | 
		1.0 | 
		0.1 | 
		2.6 | 
		2.6 | 
	 
	
		| Arizona | 
		4 | 
		9 | 
		0 | 
		.308 | 	
		14.3 | 
		22.5 | 
		4.7 | 
		11.3 | 
		0.0 | 
		0.0 | 
		0.0 | 
		0.0 | 
	 
 
 
	
		| Football statistics | 
	 
	
		W: Wins  L: Losses  T: Ties  PCT: Winning percentage 
PF: Points For  PA: Points Against
  
		 | 
	 
	
		| Football "coolstats"   What are these? | 
	 
	
		EW: Expected season Wins  EL: Expected season Losses 
ET: Expected season Ties 
DIV: % chance of winning the Division   
WC: % chance of winning a Wild Card  
POFF: % chance of making the Playoffs 
		 | 
	 
 
  
  | 
 
 
  
  
 |