- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Football
     Season:

- Next Games

- Power Rankings
- Playoff Picture

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Yahoo! Widgets bring coolstandings data right to your desktop!

Football - Division | Conference | League

"Smart" Division Standings - Week 16 - December 23

< PreviousNext >
2012 American Conference Standings What are these?
East W L T PCT PF PA EW EL ET DIV WC POFF
New England 11 4 0 .733 35.3 22.1 11.7 4.3 0.0 100.0 0.0 100.0
Miami 7 8 0 .467 19.2 19.3 7.3 8.7 0.0 0.0 0.0 0.0
NYJets 6 9 0 .400 18.1 23.1 6.6 9.4 0.0 0.0 0.0 0.0
Buffalo 5 10 0 .333 21.1 28.4 5.4 10.6 0.0 0.0 0.0 0.0
North W L T PCT PF PA EW EL ET DIV WC POFF
Baltimore 10 5 0 .667 25.4 21.4 10.4 5.6 0.0 100.0 0.0 100.0
Cincinnati 9 6 0 .600 24.5 20.2 9.6 6.4 0.0 0.0 100.0 100.0
Pittsburgh 7 8 0 .467 20.8 20.3 7.7 8.3 0.0 0.0 0.0 0.0
Cleveland 5 10 0 .333 19.5 22.9 5.3 10.7 0.0 0.0 0.0 0.0
South W L T PCT PF PA EW EL ET DIV WC POFF
Houston 12 3 0 .800 26.7 20.2 12.4 3.6 0.0 100.0 0.0 100.0
Indianapolis 10 5 0 .667 21.9 24.7 10.6 5.4 0.0 0.0 100.0 100.0
Tennessee 5 10 0 .333 19.5 30.1 5.5 10.5 0.0 0.0 0.0 0.0
Jacksonville 2 13 0 .133 15.7 27.1 2.5 13.5 0.0 0.0 0.0 0.0
West W L T PCT PF PA EW EL ET DIV WC POFF
Denver 12 3 0 .800 29.5 19.1 12.9 3.1 0.0 100.0 0.0 100.0
San Diego 6 9 0 .400 21.7 21.9 6.7 9.3 0.0 0.0 0.0 0.0
Oakland 4 11 0 .267 17.9 27.9 4.3 11.7 0.0 0.0 0.0 0.0
Kansas City 2 13 0 .133 13.9 25.8 2.1 13.9 0.0 0.0 0.0 0.0

< PreviousNext >
2012 National Conference Standings
East W L T PCT PF PA EW EL ET DIV WC POFF
Washington 9 6 0 .600 27.2 24.7 9.5 6.5 0.0 46.6 7.2 53.7
Dallas 8 7 0 .533 23.9 24.8 8.5 7.5 0.0 53.4 0.0 53.4
NYGiants 8 7 0 .533 25.8 22.5 8.8 7.2 0.0 0.0 4.7 4.7
Philadelphia 4 11 0 .267 18.2 26.8 4.2 11.8 0.0 0.0 0.0 0.0
North W L T PCT PF PA EW EL ET DIV WC POFF
Green Bay 11 4 0 .733 26.6 19.9 11.5 4.5 0.0 100.0 0.0 100.0
Chicago 9 6 0 .600 23.3 16.9 9.7 6.3 0.0 0.0 35.8 35.8
Minnesota 9 6 0 .600 22.8 20.9 9.5 6.5 0.0 0.0 52.3 52.3
Detroit 4 11 0 .267 23.2 27.4 4.3 11.7 0.0 0.0 0.0 0.0
South W L T PCT PF PA EW EL ET DIV WC POFF
Atlanta 13 2 0 .867 26.8 18.5 13.9 2.1 0.0 100.0 0.0 100.0
New Orleans 7 8 0 .467 28.2 27.3 7.6 8.4 0.0 0.0 0.0 0.0
Carolina 6 9 0 .400 20.9 21.7 6.4 9.6 0.0 0.0 0.0 0.0
Tampa Bay 6 9 0 .400 24.5 25.1 6.1 9.9 0.0 0.0 0.0 0.0
West W L T PCT PF PA EW EL ET DIV WC POFF
San Francisco 10 4 1 .700 24.7 17.3 10.9 4.1 1.0 92.3 7.7 100.0
Seattle 10 5 0 .667 26.1 15.5 10.8 5.2 0.0 7.7 92.3 100.0
St. Louis 7 7 1 .500 19.1 21.9 7.2 7.8 1.0 0.0 0.0 0.0
Arizona 5 10 0 .333 15.8 22.0 5.1 10.9 0.0 0.0 0.0 0.0

Football statistics
W: Wins  L: Losses  T: Ties  PCT: Winning percentage
PF: Points For  PA: Points Against

Football "coolstats"   What are these?
EW: Expected season Wins  EL: Expected season Losses
ET: Expected season Ties
DIV: % chance of winning the Division  WC: % chance of winning a Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.