- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Hockey
     Season:

- Power Rankings
- Playoff Picture
- Scoreboard

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Get news and cool feature updates - sign up for our free newsletter.


2009-10 Hockey - Division | Conference | League | Playoffs

"Smart" Division Standings - January 17

< PreviousNext >
2009-10 Eastern Conference Standings What are these?
Northeast W L OTL PTS G GA STRK EW EPTS DIV POFF
3 Buffalo 29 11 6 64 127 106 L-1 49.3 108.7 94.6 99.9
5 Boston 23 16 8 54 122 116 L-1 41.4 94.8 5.2 88.1
7 Ottawa 24 21 4 52 133 149 W-2 37.9 83.5 0.1 24.5
   Montreal 23 23 4 50 128 139 L-2 38.1 83.8 0.1 27.2
   Toronto 16 24 9 41 130 170 L-1 29.3 71.3 0.0 0.3
Atlantic W L OTL PTS G GA STRK EW EPTS DIV POFF
2 New Jersey 32 13 1 65 131 101 L-2 54.1 113.3 94.5 99.9
4 Pittsburgh 30 19 1 61 157 139 L-1 47.8 100.2 5.2 98.8
6 NYRangers 23 19 7 53 127 131 W-1 38.7 88.1 0.1 53.7
8 NYIslanders 21 19 8 50 127 146 W-3 36.5 84.8 <0.1 31.3
   Philadelphia 23 21 3 49 143 137 L-2 41.7 90.4 0.2 70.0
Southeast W L OTL PTS G GA STRK EW EPTS DIV POFF
1 Washington 30 12 6 66 182 136 W-3 51.9 113.6 99.9 99.9
   Atlanta 21 19 7 49 149 155 W-1 38.3 87.6 0.1 49.8
   Florida 20 20 8 48 140 149 W-2 36.9 85.6 <0.1 36.1
   Tampa Bay 18 19 10 46 122 144 L-2 34.5 83.0 <0.1 20.1
   Carolina 14 26 7 35 118 162 L-2 27.2 65.4 0.0 <0.1

< PreviousNext >
2009-10 Western Conference Standings
Central W L OTL PTS G GA STRK EW EPTS DIV POFF
1 Chicago 34 11 4 72 165 110 W-3 55.5 118.7 99.2 99.9
4 Nashville 29 16 3 61 137 132 W-3 46.6 100.0 0.8 91.2
   Detroit 24 16 8 56 123 124 L-2 40.4 92.6 <0.1 51.6
   St. Louis 21 19 7 49 124 132 W-4 38.2 87.4 <0.1 19.0
   Columbus 18 23 9 45 130 167 L-3 30.3 73.2 0.0 0.1
Northwest W L OTL PTS G GA STRK EW EPTS DIV POFF
3 Colorado 27 15 6 60 141 135 W-3 44.1 98.0 30.1 83.8
6 Vancouver 28 18 2 58 155 119 W-1 47.3 100.4 54.6 93.5
7 Calgary 26 17 6 58 130 120 L-4 42.7 95.1 14.6 70.0
   Minnesota 24 22 3 51 135 146 L-2 39.4 85.5 0.7 12.8
   Edmonton 16 26 5 37 128 159 L-7 30.4 69.8 <0.1 <0.1
Pacific W L OTL PTS G GA STRK EW EPTS DIV POFF
2 San Jose 31 10 8 70 157 123 W-1 50.5 112.7 95.3 99.9
5 Phoenix 28 16 5 61 131 122 W-2 43.9 96.5 2.0 78.3
8 Los Angeles 27 18 3 57 143 133 W-2 45.2 97.2 2.7 82.7
   Dallas 20 17 11 51 137 154 W-1 34.9 84.6 <0.1 8.4
   Anaheim 22 20 7 51 138 154 W-1 37.0 84.7 <0.1 8.6

Hockey statistics
W: Wins  L: Losses  OTL: Overtime losses  PTS: Points
G: Goals  GA: Goals Against

Hockey "coolstats"   What are these?
EW: Expected season Wins  EPTS: Expected season Points
DIV: % chance of winning the Division  POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2026 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.