- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Hockey
     Season:

- Power Rankings
- Playoff Picture
- Scoreboard

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Yahoo! Widgets bring coolstandings data right to your desktop!


2009-10 Hockey - Division | Conference | League | Playoffs

"Smart" Division Standings - February 14

< PreviousNext >
2009-10 Eastern Conference Standings What are these?
Northeast W L OTL PTS G GA STRK EW EPTS DIV POFF
3 Ottawa 36 23 4 76 178 179 W-1 45.2 96.5 26.4 99.3
5 Buffalo 33 18 9 75 166 152 W-1 44.7 100.9 72.3 99.8
7 Boston 27 22 11 65 149 154 W-4 37.7 88.9 1.2 67.2
8 Montreal 29 28 6 64 164 176 L-2 38.5 85.1 0.1 35.3
   Toronto 19 31 11 49 162 208 L-2 28.2 69.8 0.0 <0.1
Atlantic W L OTL PTS G GA STRK EW EPTS DIV POFF
2 New Jersey 37 21 3 77 162 144 L-1 48.6 102.6 68.0 99.9
4 Pittsburgh 36 22 4 76 195 179 L-2 46.6 99.5 27.1 99.8
6 Philadelphia 32 25 3 67 179 160 W-4 44.4 94.3 4.8 95.8
   NYRangers 28 27 7 63 161 169 W-2 37.1 83.5 <0.1 22.4
   NYIslanders 25 29 8 58 159 194 L-1 33.4 77.1 0.0 1.3
Southeast W L OTL PTS G GA STRK EW EPTS DIV POFF
1 Washington 41 13 8 90 247 177 L-3 54.1 118.5 99.9 100.0
   Tampa Bay 26 24 11 63 160 182 L-3 36.1 85.6 <0.1 35.1
   Atlanta 26 24 10 62 182 194 L-1 36.6 85.7 0.0 38.2
   Florida 24 27 10 58 155 177 L-6 33.5 79.4 0.0 4.5
   Carolina 24 30 7 55 168 194 W-5 33.5 76.4 0.0 1.2

< PreviousNext >
2009-10 Western Conference Standings
Central W L OTL PTS G GA STRK EW EPTS DIV POFF
2 Chicago 41 15 5 87 199 146 W-4 53.6 114.6 99.9 99.9
7 Nashville 33 23 5 71 170 173 W-1 43.4 94.2 <0.1 71.2
   Detroit 28 21 12 68 159 164 W-1 38.6 91.6 <0.1 41.6
   St. Louis 28 25 9 65 163 172 W-3 37.8 86.9 0.0 10.6
   Columbus 25 28 10 60 166 203 L-2 33.2 78.5 0.0 0.1
Northwest W L OTL PTS G GA STRK EW EPTS DIV POFF
3 Vancouver 37 22 2 76 194 152 L-1 49.1 102.6 66.7 99.4
6 Colorado 35 20 6 76 178 158 L-1 46.0 100.4 33.0 97.2
8 Calgary 30 23 9 69 156 156 W-1 39.0 89.3 0.3 23.5
   Minnesota 30 27 4 64 171 178 W-1 39.7 85.8 <0.1 8.7
   Edmonton 19 36 6 44 153 211 L-1 26.5 61.4 0.0 0.0
Pacific W L OTL PTS G GA STRK EW EPTS DIV POFF
1 San Jose 40 13 9 89 204 153 L-1 52.1 115.5 97.4 100.0
4 Phoenix 37 21 5 79 167 158 L-2 46.2 99.5 0.3 96.9
5 Los Angeles 37 20 4 78 185 166 W-1 48.6 103.6 2.3 99.5
   Dallas 28 21 12 68 175 186 W-2 37.6 89.6 <0.1 24.9
   Anaheim 30 25 7 67 177 189 W-1 40.1 89.5 0.0 26.6

Hockey statistics
W: Wins  L: Losses  OTL: Overtime losses  PTS: Points
G: Goals  GA: Goals Against

Hockey "coolstats"   What are these?
EW: Expected season Wins  EPTS: Expected season Points
DIV: % chance of winning the Division  POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2026 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.