- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Hockey
     Season:

- Power Rankings
- Playoff Picture
- Scoreboard

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Now you can follow coolstandings on Facebook and Twitter!


2009-10 Hockey - Division | Conference | League | Playoffs

"Smart" Division Standings - March 31

< PreviousNext >
2009-10 Eastern Conference Standings What are these?
Northeast W L OTL PTS G GA STRK EW EPTS DIV POFF
2 Buffalo 43 23 10 96 221 191 W-3 46.3 103.3 99.6 100.0
5 Ottawa 42 30 5 89 210 220 W-5 44.4 94.4 0.4 99.9
7 Boston 35 29 12 82 191 189 W-1 37.9 88.5 0.0 85.8
8 Montreal 37 32 8 82 205 210 L-2 39.5 87.6 0.0 82.6
   Toronto 28 36 13 69 204 253 L-2 30.1 73.8 0.0 0.0
Atlantic W L OTL PTS G GA STRK EW EPTS DIV POFF
3 Pittsburgh 44 26 7 95 237 219 L-1 46.7 101.0 41.5 100.0
4 New Jersey 44 26 6 94 203 184 L-2 47.3 101.3 58.5 100.0
6 Philadelphia 38 32 6 82 221 210 W-1 41.2 89.1 0.0 91.7
   NYRangers 34 32 10 78 201 206 W-1 36.9 84.5 0.0 21.7
   NYIslanders 31 35 10 72 199 236 L-1 33.7 78.1 0.0 <0.1
Southeast W L OTL PTS G GA STRK EW EPTS DIV POFF
1 Washington 49 15 12 110 296 219 L-3 52.6 117.9 100.0 100.0
   Atlanta 34 31 12 80 227 242 W-1 36.1 84.8 0.0 17.6
   Carolina 33 35 9 75 212 237 W-2 35.4 80.4 0.0 0.5
   Tampa Bay 31 34 12 74 201 240 W-1 33.6 79.8 0.0 <0.1
   Florida 30 34 12 72 197 226 L-4 33.0 78.7 0.0 <0.1

< PreviousNext >
2009-10 Western Conference Standings
Central W L OTL PTS G GA STRK EW EPTS DIV POFF
2 Chicago 47 22 7 101 247 195 W-1 50.2 108.1 99.5 100.0
5 Nashville 44 28 6 94 214 214 L-1 45.7 97.9 <0.1 99.3
6 Detroit 40 23 13 93 212 201 W-6 43.2 100.1 0.5 99.7
   St. Louis 37 30 9 83 207 207 W-3 40.2 90.1 0.0 2.1
   Columbus 32 32 13 77 208 246 W-2 34.0 81.6 0.0 0.0
Northwest W L OTL PTS G GA STRK EW EPTS DIV POFF
3 Vancouver 46 26 4 96 248 196 W-1 49.5 103.7 99.5 99.9
8 Colorado 41 28 7 89 227 212 L-3 44.0 95.7 0.5 87.7
   Calgary 39 29 9 87 196 194 W-2 41.2 92.0 <0.1 11.0
   Minnesota 37 34 6 80 208 230 L-1 39.2 85.0 0.0 <0.1
   Edmonton 24 45 7 55 194 260 L-3 26.2 60.1 0.0 0.0
Pacific W L OTL PTS G GA STRK EW EPTS DIV POFF
1 San Jose 47 20 10 104 248 203 L-1 49.7 110.0 93.8 100.0
4 Phoenix 47 25 6 100 212 193 L-2 49.1 104.7 6.2 100.0
7 Los Angeles 43 27 6 92 220 202 W-1 46.3 99.3 <0.1 99.5
   Anaheim 37 31 8 82 216 229 W-3 40.0 88.7 0.0 0.7
   Dallas 34 29 14 82 221 239 W-1 36.6 87.8 0.0 <0.1

Hockey statistics
W: Wins  L: Losses  OTL: Overtime losses  PTS: Points
G: Goals  GA: Goals Against

Hockey "coolstats"   What are these?
EW: Expected season Wins  EPTS: Expected season Points
DIV: % chance of winning the Division  POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2026 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.