|  | 
 
 
 
 
 
 
 
 
 | 
 2010-11 Hockey - Division | Conference | League | Playoffs
 
 "Smart" Division Standings - March 1
 
 
 
	|
 
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 Boston | 37 | 19 | 7 | 81 | 195 | 148 | W-6 | 48.6 | 106.3 | 97.6 | 99.9 |  
		| 6 Montreal | 34 | 23 | 7 | 75 | 168 | 165 | W-2 | 42.7 | 94.4 | 2.2 | 93.2 |  
		| Buffalo | 30 | 25 | 7 | 67 | 179 | 179 | W-1 | 40.4 | 90.1 | 0.2 | 63.6 |  
		| Toronto | 27 | 27 | 9 | 63 | 164 | 193 | L-2 | 35.3 | 81.7 | <0.1 | 4.3 |  
		| Ottawa | 21 | 33 | 9 | 51 | 143 | 201 | L-1 | 28.1 | 67.3 | 0.0 | <0.1 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Philadelphia | 40 | 16 | 6 | 86 | 203 | 159 | L-1 | 52.1 | 112.5 | 96.1 | 100.0 |  
		| 4 Pittsburgh | 37 | 21 | 6 | 80 | 187 | 159 | W-1 | 47.1 | 102.2 | 3.9 | 99.9 |  
		| 7 NYRangers | 33 | 28 | 4 | 70 | 181 | 160 | L-2 | 42.4 | 90.7 | <0.1 | 76.5 |  
		| New Jersey | 27 | 31 | 4 | 58 | 132 | 164 | W-1 | 36.2 | 78.7 | 0.0 | 1.2 |  
		| NYIslanders | 23 | 32 | 9 | 55 | 173 | 207 | L-4 | 30.8 | 72.6 | 0.0 | <0.1 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Tampa Bay | 37 | 18 | 7 | 81 | 191 | 190 | W-3 | 47.2 | 103.7 | 80.5 | 99.9 |  
		| 5 Washington | 34 | 20 | 10 | 78 | 170 | 162 | W-2 | 43.5 | 99.0 | 19.1 | 99.1 |  
		| 8 Carolina | 30 | 25 | 9 | 69 | 186 | 194 | W-1 | 39.3 | 89.6 | 0.4 | 59.2 |  
		| Atlanta | 26 | 27 | 11 | 63 | 179 | 208 | L-1 | 33.7 | 80.4 | 0.0 | 1.8 |  
		| Florida | 26 | 30 | 7 | 59 | 160 | 173 | L-2 | 35.0 | 79.1 | <0.1 | 1.1 |  
 
	|
 
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Detroit | 39 | 18 | 6 | 84 | 213 | 183 | W-2 | 49.0 | 106.1 | 90.6 | 99.9 |  
		| 8 Chicago | 34 | 23 | 6 | 74 | 202 | 173 | W-5 | 44.8 | 97.7 | 8.6 | 87.9 |  
		| Nashville | 32 | 23 | 9 | 73 | 162 | 153 | L-1 | 41.0 | 93.0 | 0.6 | 45.1 |  
		| Columbus | 31 | 24 | 7 | 69 | 171 | 183 | L-2 | 40.4 | 90.1 | 0.1 | 22.0 |  
		| St. Louis | 28 | 26 | 9 | 65 | 173 | 186 | L-2 | 36.7 | 84.5 | <0.1 | 1.7 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Vancouver | 40 | 15 | 9 | 89 | 210 | 151 | W-1 | 51.3 | 113.6 | 99.9 | 99.9 |  
		| 5 Calgary | 33 | 23 | 9 | 75 | 196 | 182 | W-2 | 42.4 | 95.7 | 0.1 | 71.0 |  
		| Minnesota | 33 | 24 | 6 | 72 | 165 | 166 | L-1 | 42.9 | 93.9 | <0.1 | 57.3 |  
		| Colorado | 26 | 30 | 8 | 60 | 184 | 219 | L-4 | 33.7 | 77.4 | 0.0 | <0.1 |  
		| Edmonton | 21 | 35 | 8 | 50 | 160 | 212 | W-1 | 28.2 | 66.4 | 0.0 | 0.0 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 San Jose | 37 | 21 | 6 | 80 | 180 | 163 | W-7 | 46.1 | 100.2 | 59.7 | 95.2 |  
		| 4 Phoenix | 33 | 22 | 10 | 76 | 186 | 189 | L-4 | 40.8 | 93.5 | 5.2 | 49.1 |  
		| 6 Los Angeles | 35 | 24 | 4 | 74 | 178 | 156 | L-1 | 45.3 | 96.7 | 23.7 | 82.0 |  
		| 7 Dallas | 34 | 23 | 6 | 74 | 174 | 177 | W-3 | 43.0 | 94.1 | 9.0 | 58.4 |  
		| Anaheim | 33 | 25 | 5 | 71 | 176 | 186 | W-1 | 41.9 | 90.9 | 2.3 | 30.4 |  
 
	
		| Hockey statistics |  
		| W: Wins  L: Losses  OTL: Overtime losses  PTS: Points G: Goals  GA: Goals Against
 
 
 |  
		| Hockey "coolstats"   What are these? |  
		| EW: Expected season Wins  EPTS: Expected season Points DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |