|  | 
 
 
 
 
 
 
 
 
 | 
 2010-11 Hockey - Division | Conference | League | Playoffs
 
 "Smart" Division Standings - March 2
 
 
 
	|
 
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Boston | 37 | 19 | 7 | 81 | 195 | 148 | W-6 | 48.6 | 106.3 | 97.6 | 99.9 |  
		| 6 Montreal | 34 | 23 | 7 | 75 | 168 | 165 | W-2 | 42.6 | 94.2 | 2.2 | 92.8 |  
		| Buffalo | 30 | 25 | 7 | 67 | 179 | 179 | W-1 | 40.3 | 89.9 | 0.2 | 62.7 |  
		| Toronto | 28 | 27 | 9 | 65 | 167 | 195 | W-1 | 35.9 | 82.8 | <0.1 | 6.4 |  
		| Ottawa | 21 | 33 | 9 | 51 | 143 | 201 | L-1 | 28.1 | 67.3 | 0.0 | <0.1 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Philadelphia | 40 | 16 | 6 | 86 | 203 | 159 | L-1 | 52.1 | 112.5 | 97.0 | 100.0 |  
		| 4 Pittsburgh | 37 | 21 | 7 | 81 | 189 | 162 | L-1 | 46.4 | 101.7 | 3.0 | 99.9 |  
		| 7 NYRangers | 33 | 28 | 4 | 70 | 181 | 160 | L-2 | 42.4 | 90.7 | <0.1 | 75.9 |  
		| New Jersey | 28 | 31 | 4 | 60 | 134 | 165 | W-2 | 36.7 | 79.5 | 0.0 | 1.8 |  
		| NYIslanders | 24 | 32 | 9 | 57 | 177 | 208 | W-1 | 31.5 | 73.9 | 0.0 | <0.1 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 Tampa Bay | 37 | 19 | 7 | 81 | 192 | 192 | L-1 | 46.7 | 102.5 | 75.4 | 99.9 |  
		| 5 Washington | 34 | 20 | 10 | 78 | 170 | 162 | W-2 | 43.4 | 98.8 | 24.1 | 99.1 |  
		| 8 Carolina | 30 | 25 | 9 | 69 | 186 | 194 | W-1 | 39.3 | 89.6 | 0.5 | 58.5 |  
		| Atlanta | 26 | 27 | 11 | 63 | 179 | 208 | L-1 | 33.7 | 80.4 | 0.0 | 1.7 |  
		| Florida | 26 | 30 | 7 | 59 | 160 | 173 | L-2 | 35.0 | 79.1 | <0.1 | 1.1 |  
 
	|
 
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Detroit | 39 | 18 | 7 | 85 | 214 | 185 | L-1 | 48.4 | 105.8 | 86.2 | 99.9 |  
		| 4 Chicago | 35 | 23 | 6 | 76 | 208 | 177 | W-6 | 45.4 | 98.8 | 13.0 | 93.3 |  
		| Nashville | 32 | 23 | 9 | 73 | 162 | 153 | L-1 | 41.1 | 93.2 | 0.7 | 47.4 |  
		| Columbus | 31 | 24 | 7 | 69 | 171 | 183 | L-2 | 40.5 | 90.3 | 0.1 | 23.2 |  
		| St. Louis | 28 | 26 | 9 | 65 | 173 | 186 | L-2 | 36.7 | 84.5 | <0.1 | 1.9 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Vancouver | 40 | 15 | 9 | 89 | 210 | 151 | W-1 | 51.4 | 113.8 | 99.9 | 99.9 |  
		| 6 Calgary | 33 | 24 | 9 | 75 | 200 | 188 | L-1 | 41.7 | 94.2 | <0.1 | 59.4 |  
		| Minnesota | 33 | 25 | 6 | 72 | 166 | 170 | L-2 | 42.1 | 92.2 | <0.1 | 42.7 |  
		| Colorado | 26 | 30 | 8 | 60 | 184 | 219 | L-4 | 33.7 | 77.4 | 0.0 | <0.1 |  
		| Edmonton | 21 | 35 | 8 | 50 | 160 | 212 | W-1 | 28.2 | 66.4 | 0.0 | 0.0 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 San Jose | 37 | 21 | 6 | 80 | 180 | 163 | W-7 | 46.1 | 100.2 | 59.2 | 95.7 |  
		| 5 Phoenix | 33 | 22 | 10 | 76 | 186 | 189 | L-4 | 40.9 | 93.7 | 5.0 | 51.0 |  
		| 7 Los Angeles | 35 | 24 | 4 | 74 | 178 | 156 | L-1 | 45.3 | 96.7 | 23.3 | 82.9 |  
		| 8 Dallas | 34 | 23 | 6 | 74 | 174 | 177 | W-3 | 43.0 | 94.1 | 8.8 | 60.1 |  
		| Anaheim | 34 | 25 | 5 | 73 | 178 | 187 | W-2 | 42.6 | 92.2 | 3.6 | 42.6 |  
 
	
		| Hockey statistics |  
		| W: Wins  L: Losses  OTL: Overtime losses  PTS: Points G: Goals  GA: Goals Against
 
 
 |  
		| Hockey "coolstats"   What are these? |  
		| EW: Expected season Wins  EPTS: Expected season Points DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |