|  | 
 
 
 
 
 
 
 
 
 | 
 2010-11 Hockey - Division | Conference | League | Playoffs
 
 "Smart" Division Standings - March 3
 
 
 
	|
 
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Boston | 38 | 19 | 7 | 83 | 197 | 149 | W-7 | 49.0 | 107.0 | 97.1 | 99.9 |  
		| 6 Montreal | 35 | 23 | 7 | 77 | 172 | 165 | W-3 | 43.5 | 95.9 | 2.9 | 96.7 |  
		| Buffalo | 30 | 25 | 8 | 68 | 181 | 182 | L-1 | 39.7 | 89.5 | 0.1 | 59.2 |  
		| Toronto | 29 | 27 | 9 | 67 | 170 | 197 | W-2 | 36.7 | 84.3 | <0.1 | 11.0 |  
		| Ottawa | 22 | 33 | 9 | 53 | 146 | 202 | W-1 | 28.8 | 68.6 | 0.0 | <0.1 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Philadelphia | 40 | 17 | 6 | 86 | 205 | 162 | L-2 | 51.4 | 110.9 | 94.9 | 100.0 |  
		| 4 Pittsburgh | 37 | 21 | 7 | 81 | 189 | 162 | L-1 | 46.4 | 101.7 | 5.1 | 99.9 |  
		| 8 NYRangers | 33 | 29 | 4 | 70 | 182 | 163 | L-3 | 41.7 | 89.2 | <0.1 | 61.5 |  
		| New Jersey | 28 | 31 | 4 | 60 | 134 | 165 | W-2 | 36.7 | 79.5 | 0.0 | 1.7 |  
		| NYIslanders | 24 | 32 | 9 | 57 | 177 | 208 | W-1 | 31.6 | 74.1 | 0.0 | <0.1 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 Tampa Bay | 37 | 20 | 7 | 81 | 193 | 194 | L-2 | 46.3 | 101.6 | 63.9 | 99.9 |  
		| 5 Washington | 35 | 20 | 10 | 80 | 173 | 164 | W-3 | 44.0 | 99.9 | 35.3 | 99.6 |  
		| 7 Carolina | 31 | 25 | 9 | 71 | 189 | 196 | W-2 | 39.9 | 90.7 | 0.8 | 69.4 |  
		| Atlanta | 26 | 28 | 11 | 63 | 180 | 211 | L-2 | 33.0 | 78.9 | 0.0 | 0.7 |  
		| Florida | 26 | 31 | 7 | 59 | 160 | 177 | L-3 | 34.2 | 77.4 | 0.0 | 0.4 |  
 
	|
 
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Detroit | 39 | 19 | 7 | 85 | 215 | 188 | L-2 | 47.7 | 104.3 | 78.7 | 99.7 |  
		| 5 Chicago | 35 | 23 | 6 | 76 | 208 | 177 | W-6 | 45.4 | 98.8 | 19.3 | 93.1 |  
		| 7 Nashville | 33 | 23 | 9 | 75 | 165 | 153 | W-1 | 41.8 | 94.5 | 2.0 | 59.9 |  
		| Columbus | 31 | 25 | 7 | 69 | 173 | 187 | L-3 | 39.7 | 88.5 | 0.1 | 12.8 |  
		| St. Louis | 28 | 27 | 9 | 65 | 175 | 189 | L-3 | 36.2 | 83.4 | <0.1 | 0.8 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Vancouver | 40 | 16 | 9 | 89 | 210 | 154 | L-1 | 50.6 | 112.1 | 99.9 | 99.9 |  
		| 8 Calgary | 33 | 24 | 9 | 75 | 200 | 188 | L-1 | 41.7 | 94.2 | <0.1 | 57.4 |  
		| Minnesota | 34 | 25 | 6 | 74 | 169 | 171 | W-1 | 42.7 | 93.3 | <0.1 | 52.9 |  
		| Colorado | 26 | 30 | 8 | 60 | 184 | 219 | L-4 | 33.6 | 77.2 | 0.0 | <0.1 |  
		| Edmonton | 22 | 35 | 8 | 52 | 164 | 214 | W-2 | 29.0 | 67.9 | 0.0 | 0.0 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 San Jose | 38 | 21 | 6 | 82 | 183 | 164 | W-8 | 46.9 | 101.7 | 66.4 | 97.9 |  
		| 4 Los Angeles | 36 | 24 | 4 | 76 | 179 | 156 | W-1 | 45.9 | 97.8 | 23.3 | 88.2 |  
		| 6 Phoenix | 33 | 23 | 10 | 76 | 186 | 190 | L-5 | 40.4 | 92.6 | 1.7 | 38.2 |  
		| Dallas | 34 | 23 | 6 | 74 | 174 | 177 | W-3 | 43.0 | 94.1 | 6.1 | 58.2 |  
		| Anaheim | 34 | 25 | 5 | 73 | 178 | 187 | W-2 | 42.6 | 92.2 | 2.4 | 41.1 |  
 
	
		| Hockey statistics |  
		| W: Wins  L: Losses  OTL: Overtime losses  PTS: Points G: Goals  GA: Goals Against
 
 
 |  
		| Hockey "coolstats"   What are these? |  
		| EW: Expected season Wins  EPTS: Expected season Points DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |