|  | 
 
 
 
 
 
 
 
 
 | 
 2010-11 Hockey - Division | Conference | League | Playoffs
 
 "Smart" Division Standings - March 4
 
 
 
	|
 
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Boston | 38 | 19 | 7 | 83 | 197 | 149 | W-7 | 49.0 | 107.0 | 97.0 | 99.9 |  
		| 6 Montreal | 35 | 23 | 7 | 77 | 172 | 165 | W-3 | 43.5 | 95.9 | 2.9 | 96.8 |  
		| Buffalo | 30 | 25 | 8 | 68 | 181 | 182 | L-1 | 39.7 | 89.5 | 0.1 | 59.4 |  
		| Toronto | 29 | 27 | 9 | 67 | 170 | 197 | W-2 | 36.7 | 84.3 | <0.1 | 11.1 |  
		| Ottawa | 22 | 34 | 9 | 53 | 147 | 206 | L-1 | 28.4 | 67.7 | 0.0 | 0.0 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Philadelphia | 40 | 17 | 6 | 86 | 205 | 162 | L-2 | 51.4 | 110.9 | 96.0 | 100.0 |  
		| 4 Pittsburgh | 37 | 21 | 8 | 82 | 190 | 164 | L-2 | 45.8 | 101.4 | 4.0 | 99.9 |  
		| 7 NYRangers | 34 | 29 | 4 | 72 | 186 | 164 | W-1 | 42.2 | 90.1 | <0.1 | 70.7 |  
		| New Jersey | 29 | 31 | 4 | 62 | 136 | 166 | W-3 | 37.4 | 80.8 | 0.0 | 2.8 |  
		| NYIslanders | 24 | 32 | 9 | 57 | 177 | 208 | W-1 | 31.6 | 74.1 | 0.0 | <0.1 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 Tampa Bay | 37 | 20 | 7 | 81 | 193 | 194 | L-2 | 46.3 | 101.6 | 64.0 | 99.9 |  
		| 5 Washington | 35 | 20 | 10 | 80 | 173 | 164 | W-3 | 44.0 | 99.9 | 35.7 | 99.6 |  
		| 8 Carolina | 31 | 26 | 9 | 71 | 191 | 201 | L-1 | 39.4 | 89.6 | 0.4 | 58.7 |  
		| Atlanta | 26 | 28 | 11 | 63 | 180 | 211 | L-2 | 33.0 | 78.9 | 0.0 | 0.7 |  
		| Florida | 26 | 31 | 7 | 59 | 160 | 177 | L-3 | 34.2 | 77.4 | <0.1 | 0.3 |  
 
	|
 
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Detroit | 39 | 19 | 7 | 85 | 215 | 188 | L-2 | 47.7 | 104.3 | 75.0 | 99.6 |  
		| 4 Chicago | 36 | 23 | 6 | 78 | 213 | 179 | W-7 | 45.9 | 99.7 | 23.3 | 95.4 |  
		| Nashville | 33 | 23 | 9 | 75 | 165 | 153 | W-1 | 41.8 | 94.5 | 1.7 | 58.0 |  
		| Columbus | 31 | 26 | 7 | 69 | 176 | 191 | L-4 | 39.3 | 87.6 | <0.1 | 7.1 |  
		| St. Louis | 28 | 27 | 9 | 65 | 175 | 189 | L-3 | 36.2 | 83.4 | <0.1 | 0.7 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Vancouver | 40 | 16 | 9 | 89 | 210 | 154 | L-1 | 50.6 | 112.1 | 99.9 | 99.9 |  
		| 5 Calgary | 34 | 24 | 9 | 77 | 204 | 191 | W-1 | 42.1 | 94.9 | 0.1 | 64.5 |  
		| Minnesota | 34 | 25 | 6 | 74 | 169 | 171 | W-1 | 42.8 | 93.5 | <0.1 | 51.4 |  
		| Colorado | 26 | 30 | 8 | 60 | 184 | 219 | L-4 | 33.6 | 77.2 | 0.0 | <0.1 |  
		| Edmonton | 22 | 35 | 8 | 52 | 164 | 214 | W-2 | 29.0 | 67.9 | 0.0 | 0.0 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 San Jose | 38 | 21 | 6 | 82 | 183 | 164 | W-8 | 46.8 | 101.5 | 65.9 | 97.6 |  
		| 6 Los Angeles | 36 | 24 | 4 | 76 | 179 | 156 | W-1 | 45.9 | 97.8 | 23.6 | 87.4 |  
		| 7 Phoenix | 33 | 23 | 10 | 76 | 186 | 190 | L-5 | 40.4 | 92.6 | 1.7 | 36.3 |  
		| 8 Dallas | 34 | 23 | 7 | 75 | 177 | 181 | L-1 | 42.5 | 94.0 | 5.5 | 55.0 |  
		| Anaheim | 35 | 25 | 5 | 75 | 182 | 190 | W-3 | 43.0 | 92.9 | 3.3 | 47.0 |  
 
	
		| Hockey statistics |  
		| W: Wins  L: Losses  OTL: Overtime losses  PTS: Points G: Goals  GA: Goals Against
 
 
 |  
		| Hockey "coolstats"   What are these? |  
		| EW: Expected season Wins  EPTS: Expected season Points DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |