|  | 
 
 
 
 
 
 
 
 
 | 
 2010-11 Hockey - Division | Conference | League | Playoffs
 
 "Smart" Division Standings - March 20
 
 
 
	|
 
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 Boston | 39 | 22 | 10 | 88 | 213 | 175 | L-2 | 45.2 | 101.6 | 78.0 | 99.9 |  
		| 6 Montreal | 40 | 26 | 7 | 87 | 200 | 185 | W-1 | 44.9 | 97.8 | 21.9 | 99.9 |  
		| 8 Buffalo | 35 | 28 | 9 | 79 | 214 | 208 | L-1 | 40.2 | 90.5 | 0.1 | 79.5 |  
		| Toronto | 32 | 31 | 10 | 74 | 192 | 225 | W-1 | 36.2 | 83.4 | 0.0 | 2.4 |  
		| Ottawa | 27 | 36 | 9 | 63 | 164 | 223 | W-2 | 30.7 | 71.5 | 0.0 | 0.0 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Philadelphia | 44 | 19 | 8 | 96 | 228 | 190 | W-1 | 50.2 | 109.6 | 94.6 | 100.0 |  
		| 4 Pittsburgh | 41 | 23 | 8 | 90 | 208 | 177 | L-1 | 46.5 | 102.1 | 5.4 | 99.9 |  
		| 7 NYRangers | 39 | 30 | 4 | 82 | 215 | 179 | W-4 | 44.3 | 93.6 | <0.1 | 97.6 |  
		| New Jersey | 34 | 34 | 4 | 72 | 154 | 182 | W-1 | 38.4 | 81.9 | 0.0 | 1.4 |  
		| NYIslanders | 28 | 33 | 12 | 68 | 203 | 233 | W-1 | 32.1 | 77.2 | 0.0 | <0.1 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Washington | 42 | 21 | 10 | 94 | 198 | 176 | W-1 | 47.2 | 105.4 | 91.3 | 100.0 |  
		| 5 Tampa Bay | 39 | 22 | 11 | 89 | 214 | 217 | L-2 | 44.1 | 100.3 | 8.7 | 99.9 |  
		| Carolina | 33 | 29 | 10 | 76 | 201 | 214 | W-1 | 37.8 | 86.7 | 0.0 | 18.9 |  
		| Atlanta | 30 | 30 | 12 | 72 | 202 | 238 | L-1 | 33.9 | 80.9 | 0.0 | 0.3 |  
		| Florida | 29 | 33 | 10 | 68 | 182 | 198 | L-1 | 33.3 | 77.7 | 0.0 | <0.1 |  
 
	|
 
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 2 Detroit | 43 | 21 | 8 | 94 | 233 | 204 | L-1 | 47.9 | 104.9 | 88.8 | 99.9 |  
		| 6 Chicago | 39 | 25 | 8 | 86 | 234 | 202 | W-1 | 44.7 | 98.5 | 9.5 | 90.4 |  
		| 7 Nashville | 38 | 25 | 10 | 86 | 190 | 172 | W-3 | 43.1 | 97.2 | 1.7 | 77.1 |  
		| Columbus | 33 | 29 | 10 | 76 | 195 | 218 | L-1 | 37.5 | 86.1 | 0.0 | 0.1 |  
		| St. Louis | 32 | 31 | 9 | 73 | 201 | 214 | L-1 | 36.9 | 83.9 | 0.0 | <0.1 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 1 Vancouver | 47 | 17 | 9 | 103 | 238 | 172 | L-1 | 52.9 | 115.8 | 100.0 | 100.0 |  
		| Calgary | 37 | 27 | 10 | 84 | 226 | 214 | L-1 | 41.5 | 93.9 | 0.0 | 31.6 |  
		| Minnesota | 35 | 30 | 8 | 78 | 185 | 204 | L-6 | 39.4 | 87.8 | 0.0 | 0.5 |  
		| Colorado | 27 | 36 | 8 | 62 | 198 | 250 | W-1 | 31.3 | 71.8 | 0.0 | 0.0 |  
		| Edmonton | 23 | 39 | 10 | 56 | 175 | 237 | L-6 | 26.8 | 64.7 | 0.0 | 0.0 |  
		
		
		
        
		
		
		
		
		
		
		| DIV | POFF |  
		| 3 San Jose | 42 | 23 | 8 | 92 | 211 | 191 | W-3 | 46.8 | 102.6 | 72.8 | 99.3 |  
		| 4 Phoenix | 39 | 24 | 11 | 89 | 213 | 207 | L-1 | 43.1 | 98.1 | 8.8 | 85.4 |  
		| 5 Los Angeles | 40 | 26 | 6 | 86 | 197 | 176 | L-2 | 45.2 | 97.5 | 10.5 | 83.4 |  
		| 8 Anaheim | 40 | 27 | 5 | 85 | 204 | 208 | W-3 | 44.7 | 95.5 | 3.6 | 62.0 |  
		| Dallas | 38 | 25 | 9 | 85 | 203 | 202 | L-1 | 43.2 | 96.5 | 4.3 | 70.1 |  
 
	
		| Hockey statistics |  
		| W: Wins  L: Losses  OTL: Overtime losses  PTS: Points G: Goals  GA: Goals Against
 
 
 |  
		| Hockey "coolstats"   What are these? |  
		| EW: Expected season Wins  EPTS: Expected season Points DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs
 |  
 
 
 | 
 
 
 
 
 |