- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Hockey
     Season:

- Power Rankings
- Playoff Picture
- Scoreboard

- Standings:
"Smart"
"Dumb"

- Show Team:

-
- Baseball
- Football
- Basketball
- Hockey



Disaster Relief
Make a Donation to the American Red Cross







Yahoo! Widgets bring coolstandings data right to your desktop!


2010-11 Hockey - Division | Conference | League | Playoffs

"Smart" Division Standings - March 24

< PreviousNext >
2010-11 Eastern Conference Standings What are these?
Northeast W L OTL PTS G GA STRK EW EPTS DIV POFF
3 Boston 41 22 10 92 224 176 W-2 46.4 103.8 98.7 100.0
6 Montreal 40 28 7 87 200 194 L-2 43.7 95.2 1.2 99.2
8 Buffalo 36 28 9 81 216 208 W-1 40.8 91.6 0.1 82.8
   Toronto 34 31 10 78 199 228 W-3 37.2 85.2 0.0 3.1
   Ottawa 28 37 9 65 169 228 W-1 31.0 71.9 0.0 0.0
Atlantic W L OTL PTS G GA STRK EW EPTS DIV POFF
1 Philadelphia 44 19 10 98 233 197 L-2 49.1 109.2 88.0 100.0
4 Pittsburgh 43 23 8 94 215 182 W-2 47.6 104.1 12.0 100.0
7 NYRangers 40 30 5 85 217 181 L-1 43.9 93.6 0.0 97.4
   New Jersey 34 35 4 72 155 186 L-1 37.9 80.8 0.0 0.2
   NYIslanders 29 34 12 70 209 237 L-1 32.1 77.0 0.0 0.0
Southeast W L OTL PTS G GA STRK EW EPTS DIV POFF
2 Washington 43 21 10 96 203 180 W-2 47.7 106.3 98.3 100.0
5 Tampa Bay 39 23 11 89 216 222 L-3 43.4 98.8 1.7 99.8
   Carolina 34 29 10 78 205 217 W-2 38.3 87.6 0.0 17.3
   Atlanta 31 30 12 74 204 239 W-1 34.5 82.0 0.0 0.2
   Florida 29 35 10 68 182 203 L-3 32.4 75.7 0.0 <0.1

< PreviousNext >
2010-11 Western Conference Standings
Central W L OTL PTS G GA STRK EW EPTS DIV POFF
2 Detroit 43 22 9 95 238 211 L-3 47.0 103.9 79.0 99.9
6 Nashville 40 25 10 90 198 177 W-5 43.9 98.6 4.9 90.0
7 Chicago 40 25 8 88 238 202 W-2 45.1 99.2 16.1 93.4
   Columbus 33 30 11 77 199 226 L-3 36.3 84.5 0.0 <0.1
   St. Louis 33 32 9 75 206 216 W-1 37.0 83.9 0.0 <0.1
Northwest W L OTL PTS G GA STRK EW EPTS DIV POFF
1 Vancouver 48 17 9 105 240 173 W-1 53.2 116.3 100.0 100.0
   Calgary 37 28 11 85 230 222 L-3 40.4 92.5 0.0 7.2
   Minnesota 35 31 8 78 185 207 L-7 38.9 86.7 0.0 <0.1
   Colorado 28 37 8 64 206 258 L-1 31.6 72.2 0.0 0.0
   Edmonton 23 41 10 56 176 244 L-8 25.9 62.7 0.0 0.0
Pacific W L OTL PTS G GA STRK EW EPTS DIV POFF
3 San Jose 43 23 9 95 220 198 L-1 46.7 103.2 68.2 99.7
4 Phoenix 41 24 11 93 218 208 W-2 44.1 99.9 13.0 96.1
5 Los Angeles 42 26 6 90 203 180 W-2 46.4 99.7 16.2 95.2
8 Anaheim 41 28 5 87 212 216 L-1 44.8 95.5 1.1 56.7
   Dallas 38 25 10 86 206 206 L-2 42.7 96.4 1.5 61.8

Hockey statistics
W: Wins  L: Losses  OTL: Overtime losses  PTS: Points
G: Goals  GA: Goals Against

Hockey "coolstats"   What are these?
EW: Expected season Wins  EPTS: Expected season Points
DIV: % chance of winning the Division  POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2025 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.