'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Playoff Picture
- Tiebreaker Picture
- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Now you can follow coolstandings on Facebook and Twitter!

Top Historic Collapses in Baseball History -

"Smart" mode | "Dumb" mode Historical FAQ

Rank POFF Team Date Avg POFF
1 99.9%   1995 California Angels   8/20/1995 73.6%
2 99.5%   2007 New York Mets   9/12/2007 71.1%
3 99.4%   2011 Atlanta Braves   8/25/2011 72.5%
4 99.2%   1951 Brooklyn Dodgers   8/13/1951 79.5%
5 98.9%   2011 Boston Red Sox   9/3/2011 80.1%
6 97.9%   1962 Los Angeles Dodgers   9/22/1962 60.9%
7 97.7%   1964 Philadelphia Phillies   9/17/1964 54.1%
8 97.1%   1942 Brooklyn Dodgers   8/15/1942 74.3%
9 97.0%   2010 San Diego Padres   8/25/2010 66.0%
10 96.9%   2009 Detroit Tigers   9/30/2009 63.5%
11 96.5%   1934 New York Giants   9/6/1934 63.6%
12 96.3%   1993 San Francisco Giants   8/7/1993 70.6%
13 96.0%   1999 Cincinnati Reds   9/28/1999 45.5%
14 94.9%   2007 San Diego Padres   9/28/2007 55.0%
15 94.0%   2003 Seattle Mariners   8/19/2003 72.7%
16 93.5%   1978 Boston Red Sox   8/29/1978 67.8%
17 93.4%   1921 Pittsburgh Pirates   8/22/1921 53.5%
18 93.3%   1938 Pittsburgh Pirates   9/22/1938 53.3%
19 92.5%   1987 Toronto Blue Jays   9/26/1987 40.0%
20 92.4%   1969 Chicago Cubs   8/13/1969 64.3%
21 92.3%   1965 San Francisco Giants   9/20/1965 23.6%
22 91.6%   2001 Minnesota Twins   7/14/2001 45.3%
23 91.6%   2005 Cleveland Indians   9/24/2005 30.2%
24 90.4%   2008 New York Mets   9/19/2008 41.1%
25 90.2%   1979 Houston Astros   7/4/1979 58.1%
26 87.8%   1983 Atlanta Braves   8/13/1983 44.3%
27 87.5%   1982 Los Angeles Dodgers   9/17/1982 28.0%
28 87.4%   1930 Chicago Cubs   8/30/1930 37.6%
29 87.2%   2002 Boston Red Sox   6/6/2002 41.3%
30 86.9%   1908 New York Giants   9/18/1908 30.8%
31 86.3%   1995 Philadelphia Phillies   6/25/1995 34.7%
32 85.6%   1973 Los Angeles Dodgers   7/17/1973 48.9%
33 85.5%   1937 Chicago Cubs   8/13/1937 42.2%
34 85.1%   2004 Oakland Athletics   9/4/2004 55.3%
35 84.7%   2006 Chicago White Sox   7/6/2006 51.6%
36 84.3%   2007 Detroit Tigers   7/23/2007 44.3%
37 84.1%   1991 Los Angeles Dodgers   9/27/1991 56.1%
38 84.0%   2002 Seattle Mariners   8/3/2002 53.9%
39 84.0%   1998 Anaheim Angels   9/6/1998 54.8%
40 83.9%   1974 Boston Red Sox   8/27/1974 36.2%
41 83.9%   2001 Chicago Cubs   7/31/2001 53.3%
42 83.7%   2007 Milwaukee Brewers   6/27/2007 51.7%
43 83.7%   1940 Cleveland Indians   8/21/1940 42.2%
44 83.6%   2005 Washington Nationals   7/5/2005 33.8%
45 82.7%   1949 St. Louis Cardinals   9/26/1949 45.6%
46 82.5%   2002 Los Angeles Dodgers   8/24/2002 54.1%
47 81.9%   2008 Arizona Diamondbacks   8/29/2008 47.5%
48 81.8%   2001 Philadelphia Phillies   6/1/2001 46.9%
49 81.3%   1935 New York Giants   7/4/1935 46.4%
50 81.2%   2003 Kansas City Royals   7/17/2003 37.6%
51 81.0%   1927 Chicago Cubs   8/16/1927 32.8%
52 80.5%   1932 Pittsburgh Pirates   7/29/1932 25.3%
53 80.1%   1911 Detroit Tigers   7/19/1911 35.3%
54 80.0%   2011 San Francisco Giants   7/28/2011 40.3%
55 79.4%   1955 Cleveland Indians   9/13/1955 24.6%
56 79.0%   1995 Houston Astros   8/4/1995 38.9%
57 78.6%   1974 St. Louis Cardinals   9/17/1974 37.2%
58 78.2%   1972 Boston Red Sox   9/30/1972 18.6%
59 78.2%   1997 Los Angeles Dodgers   9/16/1997 33.8%
60 78.0%   1984 Minnesota Twins   8/22/1984 30.7%
61 77.9%   1948 Boston Red Sox   9/9/1948 24.1%
62 77.9%   1996 Chicago White Sox   6/10/1996 48.5%
63 77.7%   2003 Houston Astros   9/20/2003 43.8%
64 77.5%   1989 Baltimore Orioles   7/18/1989 45.7%
65 77.2%   1956 Milwaukee Braves   9/26/1956 44.2%
66 76.8%   1996 Montreal Expos   8/7/1996 53.1%
67 76.6%   1907 Philadelphia Athletics   9/15/1907 24.6%
68 76.5%   2004 Texas Rangers   7/23/2004 37.7%
69 76.4%   2007 Seattle Mariners   8/24/2007 35.1%
70 76.4%   2001 Boston Red Sox   6/21/2001 39.8%
71 76.3%   1977 Chicago Cubs   6/28/1977 31.0%
72 75.9%   2005 Oakland Athletics   8/11/2005 29.6%
73 75.7%   1946 Brooklyn Dodgers   7/2/1946 46.7%
74 75.5%   2008 Minnesota Twins   9/28/2008 41.1%
75 75.3%   1973 Chicago Cubs   6/29/1973 31.6%
76 75.2%   1949 Boston Red Sox   9/30/1949 15.8%
77 75.0%   2004 Chicago Cubs   9/24/2004 33.7%
78 75.0%   1988 Detroit Tigers   8/21/1988 37.4%
79 74.7%   1980 Montreal Expos   9/16/1980 39.7%
80 74.6%   1959 San Francisco Giants   8/23/1959 40.3%
81 74.1%   1985 California Angels   7/24/1985 48.0%
82 73.8%   1996 Houston Astros   8/31/1996 36.5%
83 73.5%   1944 Detroit Tigers   9/27/1944 15.7%
84 73.3%   1990 Toronto Blue Jays   9/25/1990 31.6%
85 73.1%   1914 New York Giants   8/10/1914 39.6%
86 73.0%   1992 Cincinnati Reds   7/7/1992 27.5%
87 73.0%   1998 New York Mets   9/21/1998 31.5%
88 72.7%   1974 New York Yankees   9/16/1974 17.5%
89 72.5%   2011 Cleveland Indians   6/1/2011 28.2%
90 72.3%   2001 Los Angeles Dodgers   7/28/2001 31.7%
91 71.9%   1982 Kansas City Royals   9/17/1982 36.5%
92 71.2%   1904 New York Yankees   9/20/1904 29.2%
93 71.0%   1959 Milwaukee Braves   9/22/1959 24.3%
94 70.9%   1973 St. Louis Cardinals   8/5/1973 28.9%
95 70.8%   2000 Arizona Diamondbacks   7/21/2000 40.7%
96 70.8%   2006 Boston Red Sox   7/21/2006 36.3%
97 70.1%   1920 Chicago White Sox   8/26/1920 20.4%
98 69.9%   1984 New York Mets   7/27/1984 23.2%
99 69.8%   1977 Chicago White Sox   7/30/1977 28.1%
100 69.6%   1951 Cleveland Indians   8/23/1951 26.6%
101 69.1%   2000 Cleveland Indians   9/6/2000 32.8%
102 68.9%   1921 Cleveland Indians   7/30/1921 48.9%
103 68.6%   2003 Chicago White Sox   9/9/2003 24.1%
104 68.5%   1935 St. Louis Cardinals   9/7/1935 22.5%
105 68.2%   1961 Los Angeles Dodgers   8/13/1961 25.7%
106 68.2%   1930 Brooklyn Dodgers   8/7/1930 33.9%
107 67.8%   1925 Philadelphia Athletics   8/12/1925 36.8%
108 67.7%   2010 St. Louis Cardinals   8/13/2010 36.2%
109 67.5%   1999 San Francisco Giants   7/10/1999 24.2%
110 67.3%   1977 Boston Red Sox   8/16/1977 31.3%
111 67.3%   2009 Texas Rangers   6/1/2009 35.9%
112 67.2%   1941 St. Louis Cardinals   7/30/1941 42.2%
113 67.2%   1998 San Francisco Giants   6/9/1998 29.3%
114 67.1%   1997 Anaheim Angels   8/6/1997 32.8%
115 66.8%   1992 Minnesota Twins   7/23/1992 25.3%
116 66.7%   2007 Los Angeles Dodgers   7/16/2007 32.4%
117 66.6%   1915 Chicago White Sox   7/1/1915 23.0%
118 66.6%   1950 Detroit Tigers   7/17/1950 43.4%
119 66.1%   1936 Chicago Cubs   7/27/1936 25.3%
120 65.6%   1980 Los Angeles Dodgers   9/7/1980 34.6%
121 65.4%   1967 Minnesota Twins   9/29/1967 21.8%
122 65.2%   1907 Chicago White Sox   7/17/1907 30.6%
123 65.2%   1906 Philadelphia Athletics   8/4/1906 23.2%
124 65.0%   2006 Philadelphia Phillies   9/24/2006 18.1%
125 64.6%   1973 Kansas City Royals   8/11/1973 20.9%
126 64.6%   1936 St. Louis Cardinals   8/6/1936 33.0%
127 64.4%   2006 Cincinnati Reds   8/24/2006 34.3%
128 64.2%   1987 New York Yankees   7/4/1987 26.9%
129 64.2%   1960 Baltimore Orioles   9/6/1960 24.4%
130 64.0%   1979 Montreal Expos   7/7/1979 39.2%
131 63.6%   2004 San Francisco Giants   9/22/2004 35.8%
132 63.5%   1989 Montreal Expos   8/2/1989 25.5%
133 63.4%   2005 Baltimore Orioles   6/6/2005 20.1%
134 63.4%   1964 Baltimore Orioles   8/14/1964 38.4%
135 63.3%   1972 New York Mets   6/1/1972 16.9%
136 63.3%   1906 New York Yankees   9/11/1906 26.8%
137 63.2%   1987 Cincinnati Reds   8/5/1987 30.8%
138 62.9%   1913 Philadelphia Phillies   6/25/1913 16.8%
139 62.7%   1995 Texas Rangers   7/16/1995 32.4%
140 62.1%   1989 California Angels   7/29/1989 27.7%
141 62.1%   2010 Chicago White Sox   8/7/2010 23.8%
142 62.0%   1908 Pittsburgh Pirates   8/16/1908 31.5%
143 62.0%   1957 Chicago White Sox   6/8/1957 22.7%
144 61.8%   1985 San Diego Padres   7/4/1985 22.3%
145 61.7%   2010 Boston Red Sox   7/3/2010 23.7%
146 61.7%   2008 St. Louis Cardinals   6/30/2008 31.5%
147 61.5%   1925 New York Giants   6/10/1925 26.7%
148 61.5%   1929 Pittsburgh Pirates   7/13/1929 19.9%
149 61.4%   1972 Chicago White Sox   8/26/1972 21.8%
150 61.3%   2003 Los Angeles Dodgers   6/21/2003 18.2%
151 61.1%   2001 San Francisco Giants   8/23/2001 29.9%
152 61.0%   1920 New York Yankees   9/14/1920 28.9%
153 61.0%   1964 Cincinnati Reds   9/28/1964 9.9%
154 60.9%   1919 New York Giants   7/25/1919 28.6%
155 60.6%   1985 New York Mets   9/12/1985 29.2%
156 60.4%   1935 New York Yankees   6/20/1935 26.0%
157 59.6%   1938 New York Giants   7/8/1938 21.6%
158 58.9%   1969 San Francisco Giants   9/22/1969 20.5%
159 58.9%   1980 Pittsburgh Pirates   7/28/1980 27.5%
160 58.6%   1973 Pittsburgh Pirates   9/15/1973 16.2%
161 58.3%   2000 Toronto Blue Jays   6/29/2000 23.3%
162 58.2%   1951 Chicago White Sox   6/14/1951 17.1%
163 58.0%   1920 Cincinnati Reds   8/20/1920 28.0%
164 57.8%   1978 San Francisco Giants   6/29/1978 35.1%
165 57.7%   1982 Philadelphia Phillies   8/4/1982 26.9%
166 57.6%   1922 St. Louis Browns   8/17/1922 38.3%
167 57.3%   1916 Philadelphia Phillies   9/7/1916 23.3%
168 57.2%   1908 Cleveland Indians   9/23/1908 14.9%
169 57.1%   2002 Cincinnati Reds   6/3/2002 22.2%
170 57.0%   1926 Pittsburgh Pirates   8/6/1926 24.2%
171 57.0%   2005 Minnesota Twins   6/8/2005 20.4%
172 57.0%   1938 Cleveland Indians   6/28/1938 21.8%
173 56.7%   2010 Los Angeles Dodgers   6/10/2010 17.7%
174 56.6%   1926 Cincinnati Reds   7/6/1926 30.6%
175 56.6%   2006 Arizona Diamondbacks   6/4/2006 20.1%
176 56.3%   1922 St. Louis Cardinals   7/22/1922 19.0%
177 56.1%   1924 New York Yankees   8/20/1924 31.6%
178 56.0%   1933 New York Yankees   6/6/1933 24.5%
179 55.9%   1996 Seattle Mariners   8/1/1996 27.7%
180 55.9%   2006 Texas Rangers   6/7/2006 19.1%
181 55.9%   2003 Philadelphia Phillies   9/7/2003 33.2%
182 55.6%   1928 Philadelphia Athletics   9/8/1928 14.5%
183 55.5%   2005 Texas Rangers   6/5/2005 14.0%
184 55.4%   2004 Chicago White Sox   7/24/2004 23.5%
185 55.4%   1966 Pittsburgh Pirates   9/4/1966 29.7%
186 55.4%   2000 Colorado Rockies   7/3/2000 15.3%
187 55.2%   2000 Boston Red Sox   6/1/2000 29.1%
188 54.8%   1990 New York Mets   8/3/1990 28.0%
189 54.7%   1967 Chicago White Sox   6/28/1967 29.3%
190 54.6%   1964 Chicago White Sox   9/5/1964 25.0%
191 54.5%   1961 Detroit Tigers   7/24/1961 28.5%
192 54.4%   1966 San Francisco Giants   6/28/1966 31.0%
193 54.2%   1986 Texas Rangers   6/13/1986 24.1%
194 54.1%   2004 Cincinnati Reds   6/6/2004 13.6%
195 53.5%   1973 San Francisco Giants   6/6/1973 12.6%
196 53.4%   1970 Chicago Cubs   6/18/1970 20.2%
197 53.3%   1995 Chicago Cubs   6/2/1995 15.1%
198 53.3%   1974 Philadelphia Phillies   7/27/1974 22.9%
199 53.2%   2009 San Francisco Giants   7/11/2009 27.7%
200 53.2%   1953 Milwaukee Braves   6/18/1953 16.6%
201 53.1%   1905 Cleveland Indians   7/24/1905 22.1%
202 53.1%   1982 Boston Red Sox   6/24/1982 24.3%
203 53.1%   1916 Detroit Tigers   9/17/1916 10.5%
204 53.1%   1993 Detroit Tigers   6/12/1993 12.7%
205 53.0%   2003 St. Louis Cardinals   8/31/2003 25.2%
206 52.7%   2004 Florida Marlins   6/10/2004 19.1%
207 52.7%   1978 California Angels   8/24/1978 24.7%
208 52.6%   1969 Oakland Athletics   6/29/1969 24.6%
209 52.4%   1919 New York Yankees   7/1/1919 14.0%
210 52.1%   1903 Chicago Cubs   6/3/1903 11.8%
211 52.1%   1909 Philadelphia Athletics   8/20/1909 20.6%
212 52.0%   1983 Montreal Expos   6/24/1983 23.7%
213 51.2%   2009 Milwaukee Brewers   6/6/2009 16.6%
214 51.1%   1977 Baltimore Orioles   7/27/1977 21.8%
215 51.0%   1959 Cleveland Indians   7/26/1959 24.5%
216 50.7%   1915 Detroit Tigers   8/20/1915 23.5%
217 50.5%   1982 Baltimore Orioles   10/2/1982 12.4%
218 50.5%   1970 New York Mets   7/9/1970 26.2%
219 50.5%   1999 Oakland Athletics   8/22/1999 22.1%
220 50.4%   1908 Chicago White Sox   10/5/1908 16.7%
221 50.3%   2010 New York Mets   6/27/2010 15.7%
222 50.3%   1969 Cincinnati Reds   8/11/1969 18.5%
223 50.3%   1960 Chicago White Sox   7/31/1960 16.0%
224 50.3%   1973 New York Yankees   7/1/1973 19.9%
225 50.3%   1912 Chicago White Sox   6/1/1912 7.0%
226 50.3%   1934 New York Yankees   7/2/1934 24.0%
227 50.3%   1940 Brooklyn Dodgers   7/6/1940 17.8%
228 50.2%   1972 Baltimore Orioles   7/6/1972 29.4%
229 50.2%   2000 Cincinnati Reds   6/4/2000 13.1%




Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.