'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Yahoo! Widgets bring coolstandings data right to your desktop!

1984 Baseball - Division | League

"Smart" Division Standings on July 3

< Previous DayNext Day >
1984 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV POFF
Detroit 55 24 .696 - 414 301 106.3 55.7 89.3 89.3
Toronto 47 32 .595 8 360 304 92.2 69.8 9.1 9.1
Baltimore 43 37 .537 12.5 329 325 84.9 77.1 1.4 1.4
Boston 37 42 .468 18 355 380 75.1 86.9 <0.1 <0.1
Milwaukee 37 43 .463 18.5 312 328 76.5 85.5 0.1 0.1
New York 34 43 .442 20 328 355 74.8 87.2 <0.1 <0.1
Cleveland 33 44 .429 21 365 372 75.2 86.8 <0.1 <0.1
West W L PCT GB RS RA EXPW EXPL DIV POFF
California 43 38 .531 - 337 316 85.7 76.3 37.3 37.3
Minnesota 40 39 .506 2 342 314 85.4 76.6 36.0 36.0
Chicago 39 40 .494 3 324 346 77.7 84.3 7.5 7.5
Oakland 39 43 .476 4.5 366 373 79.7 82.3 11.5 11.5
Kansas City 36 41 .468 5 297 331 74.6 87.4 3.9 3.9
Seattle 38 45 .458 6 342 391 73.1 88.9 2.0 2.0
Texas 36 46 .439 7.5 316 351 72.9 89.1 1.9 1.9

< Previous DayNext Day >
1984 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV POFF
New York 42 33 .560 - 264 287 83.8 78.2 17.3 17.3
Chicago 44 35 .557 - 393 352 88.6 73.4 39.8 39.8
Philadelphia 43 36 .544 1 375 347 87.2 74.8 30.8 30.8
Montreal 38 40 .487 5.5 287 286 79.0 83.0 7.3 7.3
St. Louis 38 42 .475 6.5 291 308 76.7 85.3 3.1 3.1
Pittsburgh 31 48 .392 13 292 286 74.0 88.0 1.6 1.6
West W L PCT GB RS RA EXPW EXPL DIV POFF
San Diego 46 32 .590 - 352 321 90.5 71.5 51.4 51.4
Atlanta 44 38 .537 4 366 342 85.9 76.1 23.9 23.9
Los Angeles 42 41 .506 6.5 302 326 81.0 81.0 7.9 7.9
Houston 38 43 .469 9.5 330 289 83.5 78.5 15.5 15.5
Cincinnati 38 43 .469 9.5 318 383 72.1 89.9 0.8 0.8
San Francisco 32 45 .416 13.5 336 379 69.5 92.5 0.4 0.4

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.