'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Get news and cool feature updates - sign up for our free newsletter.

1979 Baseball - Division | League

"Smart" Division Standings on July 21

< Previous DayNext Day >
1979 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV POFF
Baltimore 62 32 .660 - 445 353 102.9 59.1 62.1 62.1
Boston 57 34 .626 3.5 485 377 98.5 63.5 27.3 27.3
Milwaukee 57 38 .600 5.5 467 392 94.1 67.9 9.5 9.5
New York 51 44 .537 11.5 426 389 86.4 75.6 0.9 0.9
Detroit 46 46 .500 15 459 450 82.4 79.6 0.2 0.2
Cleveland 43 50 .462 18.5 406 465 74.0 88.0 0.0 0.0
Toronto 29 68 .299 34.5 340 496 52.8 109.2 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV POFF
California 56 41 .577 - 530 436 93.9 68.1 59.6 59.6
Texas 53 42 .558 2 433 391 88.1 73.9 18.5 18.5
Minnesota 51 42 .548 3 486 429 88.2 73.8 20.6 20.6
Kansas City 45 49 .479 9.5 481 505 76.8 85.2 0.5 0.5
Chicago 44 50 .468 10.5 438 446 77.3 84.7 0.7 0.7
Seattle 42 55 .433 14 443 494 71.9 90.1 0.1 0.1
Oakland 26 71 .268 30 338 554 46.8 115.2 0.0 0.0

< Previous DayNext Day >
1979 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV POFF
Montreal 51 37 .580 - 388 323 93.4 68.6 49.3 49.3
Pittsburgh 50 39 .562 1.5 408 360 89.8 72.2 26.1 26.1
Chicago 50 39 .562 1.5 414 402 86.1 75.9 11.8 11.8
Philadelphia 51 43 .543 3 417 403 85.2 76.8 9.1 9.1
St. Louis 45 44 .506 6.5 412 395 81.7 80.3 3.7 3.7
New York 39 51 .433 13 346 391 70.7 91.3 0.1 0.1
West W L PCT GB RS RA EXPW EXPL DIV POFF
Houston 54 44 .551 - 347 364 85.9 76.1 43.3 43.3
Cincinnati 50 47 .515 3.5 426 401 85.1 76.9 36.7 36.7
San Francisco 47 49 .490 6 449 437 81.2 80.8 16.2 16.2
San Diego 45 54 .455 9.5 378 413 74.5 87.5 2.5 2.5
Atlanta 40 55 .421 12.5 431 478 70.9 91.1 1.1 1.1
Los Angeles 38 58 .396 15 419 468 67.5 94.5 0.2 0.2

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.