'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Yahoo! Widgets bring coolstandings data right to your desktop!

1993 Baseball - Division | League

"Dumb" Division Standings on June 12

< Previous DayNext Day >
1993 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV POFF
Detroit 38 22 .633 - 365 264 89.1 72.9 53.1 53.1
Toronto 35 27 .565 4 331 326 85.0 77.0 19.7 19.7
New York 34 28 .548 5 306 291 84.0 78.0 14.6 14.6
Baltimore 31 30 .508 7.5 255 246 81.4 80.6 6.8 6.8
Boston 28 32 .467 10 231 236 79.1 82.9 2.9 2.9
Milwaukee 27 32 .458 10.5 257 270 78.5 83.5 2.3 2.3
Cleveland 25 35 .417 13 286 321 76.1 85.9 0.8 0.8
West W L PCT GB RS RA EXPW EXPL DIV POFF
Kansas City 32 27 .542 - 252 265 83.5 78.5 27.3 27.3
Chicago 31 27 .534 0.5 286 254 83.0 79.0 24.3 24.3
California 30 28 .517 1.5 255 247 82.1 79.9 19.6 19.6
Minnesota 28 29 .491 3 261 321 80.4 81.6 11.9 11.9
Texas 28 31 .475 4 288 278 79.5 82.5 9.1 9.1
Seattle 28 33 .459 5 258 259 78.5 83.5 6.5 6.5
Oakland 21 35 .375 9.5 249 302 74.0 88.0 1.3 1.3

< Previous DayNext Day >
1993 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV POFF
Philadelphia 43 17 .717 - 334 233 94.1 67.9 84.6 84.6
St. Louis 32 27 .542 10.5 239 233 83.6 78.4 6.3 6.3
Montreal 32 29 .525 11.5 264 280 82.4 79.6 4.1 4.1
Florida 29 31 .483 14 233 227 80.0 82.0 1.8 1.8
Chicago 28 30 .483 14 243 257 79.8 82.2 1.7 1.7
Pittsburgh 28 31 .475 14.5 258 293 79.5 82.5 1.6 1.6
New York 19 40 .322 23.5 242 276 70.5 91.5 <0.1 <0.1
West W L PCT GB RS RA EXPW EXPL DIV POFF
San Francisco 40 22 .645 - 297 232 90.0 72.0 62.7 62.7
Houston 32 27 .542 6.5 288 239 83.4 78.6 12.5 12.5
Atlanta 34 29 .540 6.5 247 226 83.5 78.5 11.9 11.9
Los Angeles 31 28 .525 7.5 248 239 82.6 79.4 9.7 9.7
Cincinnati 29 33 .468 11 263 271 79.0 83.0 2.6 2.6
San Diego 25 36 .410 14.5 250 276 75.5 86.5 0.6 0.6
Colorado 19 41 .317 20 261 385 70.0 92.0 <0.1 <0.1

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.