'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Now you can follow coolstandings on Facebook and Twitter!

1993 Baseball - Division | League

"Smart" Division Standings on August 17

< Previous DayNext Day >
1993 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV POFF
Toronto 70 51 .579 - 619 563 93.0 69.0 53.6 53.6
New York 69 52 .570 1 631 554 91.4 70.6 34.5 34.5
Boston 64 54 .542 4.5 497 466 87.0 75.0 8.3 8.3
Baltimore 63 57 .525 6.5 568 547 84.7 77.3 2.9 2.9
Detroit 62 60 .508 8.5 682 632 82.8 79.2 0.7 0.7
Cleveland 55 64 .462 14 566 589 75.8 86.2 <0.1 <0.1
Milwaukee 48 71 .403 21 528 588 68.1 93.9 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV POFF
Chicago 65 53 .551 - 576 520 89.0 73.0 66.7 66.7
Kansas City 62 57 .521 3.5 513 529 83.3 78.7 12.1 12.1
Texas 61 58 .513 4.5 614 568 84.3 77.7 17.2 17.2
Seattle 59 60 .496 6.5 544 550 80.3 81.7 3.8 3.8
California 54 64 .458 11 500 556 73.7 88.3 0.1 0.1
Minnesota 52 64 .448 12 513 596 72.3 89.7 0.1 0.1
Oakland 49 68 .419 15.5 521 614 68.3 93.7 0.0 0.0

< Previous DayNext Day >
1993 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV POFF
Philadelphia 76 43 .639 - 660 541 100.8 61.2 97.2 97.2
St. Louis 67 52 .563 9 561 529 89.4 72.6 2.7 2.7
Montreal 63 57 .525 13.5 520 530 83.9 78.1 0.1 0.1
Chicago 59 60 .496 17 530 536 79.8 82.2 <0.1 <0.1
Pittsburgh 57 63 .475 19.5 526 604 76.1 85.9 0.0 0.0
Florida 51 68 .429 25 457 519 70.3 91.7 0.0 0.0
New York 41 78 .345 35 499 559 61.4 100.6 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV POFF
San Francisco 79 40 .664 - 616 459 105.3 56.7 89.3 89.3
Atlanta 73 47 .608 6.5 531 420 97.7 64.3 10.7 10.7
Houston 62 57 .521 17 532 472 85.1 76.9 0.0 0.0
Los Angeles 59 59 .500 19.5 487 483 80.8 81.2 0.0 0.0
Cincinnati 60 62 .492 20.5 553 544 79.9 82.1 0.0 0.0
San Diego 46 74 .383 33.5 498 562 64.4 97.6 0.0 0.0
Colorado 43 76 .361 36 526 738 59.1 102.9 0.0 0.0

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.