'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Yahoo! Widgets bring coolstandings data right to your desktop!

1993 Baseball - Division | League

"Dumb" Division Standings on September 7

< Previous DayNext Day >
1993 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV POFF
Toronto 78 61 .561 - 709 655 89.5 72.5 45.9 45.9
New York 78 62 .557 0.5 718 647 89.0 73.0 35.4 35.4
Baltimore 76 63 .547 2 668 626 87.5 74.5 16.7 16.7
Detroit 72 67 .518 6 787 716 83.5 78.5 0.8 0.8
Boston 71 66 .518 6 562 550 83.5 78.5 1.2 1.2
Cleveland 65 73 .471 12.5 673 695 77.0 85.0 0.0 0.0
Milwaukee 60 80 .429 18.5 628 674 71.0 91.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV POFF
Chicago 78 60 .565 - 679 594 90.0 72.0 87.5 87.5
Texas 73 65 .529 5 733 660 85.0 77.0 7.3 7.3
Kansas City 72 66 .522 6 575 586 84.0 78.0 4.3 4.3
Seattle 70 68 .507 8 624 638 82.0 80.0 0.9 0.9
California 62 75 .453 15.5 577 644 74.5 87.5 0.0 0.0
Minnesota 59 78 .431 18.5 592 695 71.5 90.5 0.0 0.0
Oakland 53 83 .390 24 590 735 66.0 96.0 0.0 0.0

< Previous DayNext Day >
1993 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV POFF
Philadelphia 85 53 .616 - 770 628 97.0 65.0 97.8 97.8
Montreal 78 61 .561 7.5 621 583 89.5 72.5 1.9 1.9
St. Louis 75 63 .543 10 648 635 87.0 75.0 0.3 0.3
Chicago 69 70 .496 16.5 608 639 80.5 81.5 0.0 0.0
Pittsburgh 64 75 .460 21.5 602 715 75.5 86.5 0.0 0.0
Florida 58 80 .420 27 527 615 70.0 92.0 0.0 0.0
New York 47 92 .338 38.5 581 653 58.5 103.5 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV POFF
San Francisco 89 49 .645 - 705 543 101.0 61.0 76.4 76.4
Atlanta 87 52 .626 2.5 624 480 98.5 63.5 23.6 23.6
Houston 73 65 .529 16 613 532 85.0 77.0 0.0 0.0
Los Angeles 70 67 .511 18.5 571 541 82.5 79.5 0.0 0.0
Cincinnati 68 72 .486 22 642 670 79.0 83.0 0.0 0.0
San Diego 54 85 .388 35.5 596 646 65.5 96.5 0.0 0.0
Colorado 53 86 .381 36.5 614 842 64.5 97.5 0.0 0.0

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.