'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Get news and cool feature updates - sign up for our free newsletter.

1993 Baseball - Division | League

"Dumb" Division Standings on October 3

< Previous Day
1993 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV POFF
Toronto 95 67 .586 - 847 742 95.0 67.0 100.0 100.0
New York 88 74 .543 7 821 761 88.0 74.0 0.0 0.0
Baltimore 85 77 .525 10 786 745 85.0 77.0 0.0 0.0
Detroit 85 77 .525 10 899 837 85.0 77.0 0.0 0.0
Boston 80 82 .494 15 686 698 80.0 82.0 0.0 0.0
Cleveland 76 86 .469 19 790 813 76.0 86.0 0.0 0.0
Milwaukee 69 93 .426 26 733 792 69.0 93.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV POFF
Chicago 94 68 .580 - 776 664 94.0 68.0 100.0 100.0
Texas 86 76 .531 8 835 751 86.0 76.0 0.0 0.0
Kansas City 84 78 .519 10 675 694 84.0 78.0 0.0 0.0
Seattle 82 80 .506 12 734 731 82.0 80.0 0.0 0.0
California 71 91 .438 23 684 770 71.0 91.0 0.0 0.0
Minnesota 71 91 .438 23 693 830 71.0 91.0 0.0 0.0
Oakland 68 94 .420 26 715 846 68.0 94.0 0.0 0.0

< Previous Day
1993 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV POFF
Philadelphia 97 65 .599 - 877 740 97.0 65.0 100.0 100.0
Montreal 94 68 .580 3 730 680 94.0 68.0 0.0 0.0
St. Louis 87 75 .537 10 758 744 87.0 75.0 0.0 0.0
Chicago 84 78 .519 13 736 737 84.0 78.0 0.0 0.0
Pittsburgh 75 87 .463 22 707 806 75.0 87.0 0.0 0.0
Florida 64 98 .395 33 581 724 64.0 98.0 0.0 0.0
New York 59 103 .364 38 672 744 59.0 103.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV POFF
Atlanta 104 58 .642 - 767 559 104.0 58.0 100.0 100.0
San Francisco 103 59 .636 1 808 636 103.0 59.0 0.0 0.0
Houston 85 77 .525 19 716 630 85.0 77.0 0.0 0.0
Los Angeles 81 81 .500 23 675 662 81.0 81.0 0.0 0.0
Cincinnati 73 89 .451 31 722 785 73.0 89.0 0.0 0.0
Colorado 67 95 .414 37 758 967 67.0 95.0 0.0 0.0
San Diego 61 101 .377 43 679 772 61.0 101.0 0.0 0.0

Baseball statistics
x: Clinched Division  
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division 
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.