'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Get news and cool feature updates - sign up for our free newsletter.

1997 Baseball - Division | League | Wild Card

"Smart" Division Standings on September 25

< Previous DayNext Day >
1997 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Baltimore 96 63 .604 - 798 667 97.8 64.2 100.0 0.0 100.0
New York 93 66 .585 3 870 683 94.7 67.3 0.0 100.0 100.0
Detroit 79 80 .497 17 779 769 80.3 81.7 0.0 0.0 0.0
Boston 78 81 .491 18 844 839 79.5 82.5 0.0 0.0 0.0
Toronto 73 86 .459 23 636 687 74.5 87.5 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Cleveland 84 73 .535 - 846 796 86.8 75.2 100.0 0.0 100.0
Chicago 78 80 .494 6.5 764 818 80.0 82.0 0.0 0.0 0.0
Milwaukee 77 81 .487 7.5 667 728 78.7 83.3 0.0 0.0 0.0
Kansas City 66 92 .418 18.5 732 805 67.8 94.2 0.0 0.0 0.0
Minnesota 66 92 .418 18.5 753 839 67.7 94.3 0.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Seattle 89 70 .560 - 904 813 90.8 71.2 100.0 0.0 100.0
Anaheim 83 76 .522 6 817 775 84.6 77.4 0.0 0.0 0.0
Texas 75 84 .472 14 788 811 76.4 85.6 0.0 0.0 0.0
Oakland 63 96 .396 26 744 925 64.2 97.8 0.0 0.0 0.0

< Previous DayNext Day >
1997 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Atlanta 100 59 .629 - 781 565 101.9 60.1 100.0 0.0 100.0
Florida 92 67 .579 8 723 648 93.8 68.2 0.0 100.0 100.0
New York 86 73 .541 14 761 699 87.1 74.9 0.0 0.0 0.0
Montreal 77 82 .484 23 679 717 78.6 83.4 0.0 0.0 0.0
Philadelphia 65 94 .409 35 647 823 66.2 95.8 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Houston 82 77 .516 - 763 654 83.7 78.3 100.0 0.0 100.0
Pittsburgh 78 81 .491 4 719 746 79.3 82.7 0.0 0.0 0.0
Cincinnati 74 85 .465 8 628 752 75.4 86.6 0.0 0.0 0.0
St. Louis 71 88 .447 11 673 698 72.8 89.2 0.0 0.0 0.0
Chicago 67 92 .421 15 677 743 68.2 93.8 0.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
San Francisco 88 71 .553 - 758 783 89.5 72.5 92.4 0.0 92.4
Los Angeles 86 73 .541 2 717 627 87.5 74.5 7.7 0.0 7.7
Colorado 82 77 .516 6 905 883 83.5 78.5 0.0 0.0 0.0
San Diego 75 84 .472 13 785 865 76.5 85.5 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.