'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Yahoo! Widgets bring coolstandings data right to your desktop!

1998 Baseball - Division | League | Wild Card

"Smart" Division Standings on July 9

< Previous DayNext Day >
1998 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
New York 62 20 .756 - 486 327 114.5 47.5 96.3 3.7 99.9
Boston 52 34 .605 12 470 385 96.4 65.6 3.7 81.8 85.4
Toronto 46 43 .517 19.5 417 429 81.3 80.7 <0.1 4.8 4.8
Baltimore 39 50 .438 26.5 426 460 72.7 89.3 0.0 0.2 0.2
Tampa Bay 34 53 .391 30.5 308 403 62.5 99.5 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Cleveland 50 36 .581 - 478 367 96.4 65.6 95.1 0.3 95.4
Minnesota 41 46 .471 9.5 400 378 79.4 82.6 4.5 1.7 6.2
Kansas City 39 48 .448 11.5 373 470 71.1 90.9 0.2 0.1 0.3
Detroit 35 50 .412 14.5 395 447 69.8 92.2 0.2 0.1 0.3
Chicago 35 52 .402 15.5 438 554 65.1 96.9 <0.1 <0.1 <0.1
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Anaheim 49 38 .563 - 443 420 88.3 73.7 49.1 3.0 52.1
Texas 49 39 .557 0.5 518 474 87.8 74.2 44.7 3.7 48.4
Oakland 41 46 .471 8 460 473 76.9 85.1 4.8 0.6 5.4
Seattle 38 51 .427 12 470 484 73.8 88.2 1.4 0.2 1.6

< Previous DayNext Day >
1998 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Atlanta 60 29 .674 - 475 334 105.5 56.5 96.7 1.7 98.4
New York 44 40 .524 13.5 360 307 87.3 74.7 3.1 18.7 21.8
Philadelphia 43 42 .506 15 405 432 80.0 82.0 0.2 3.1 3.3
Montreal 35 52 .402 24 320 434 64.5 97.5 0.0 <0.1 <0.1
Florida 32 56 .364 27.5 372 484 60.6 101.4 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Houston 54 34 .614 - 487 343 100.8 61.2 92.1 2.1 94.2
Chicago 48 40 .545 6 448 425 85.1 76.9 5.2 8.9 14.1
Milwaukee 44 42 .512 9 388 393 82.0 80.0 2.3 4.0 6.3
St. Louis 40 47 .460 13.5 429 455 75.8 86.2 0.3 0.5 0.8
Pittsburgh 40 48 .455 14 344 368 74.5 87.5 0.1 0.4 0.5
Cincinnati 39 50 .438 15.5 371 423 72.1 89.9 <0.1 0.1 0.1
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
San Diego 57 32 .640 - 446 350 102.3 59.7 83.3 11.6 94.9
San Francisco 52 37 .584 5 433 368 93.5 68.5 15.4 44.6 60.0
Los Angeles 44 44 .500 12.5 385 379 81.9 80.1 1.3 4.3 5.6
Colorado 37 52 .416 20 408 487 68.3 93.7 0.0 <0.1 <0.1
Arizona 30 58 .341 26.5 363 463 59.8 102.2 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.