'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Get news and cool feature updates - sign up for our free newsletter.

1998 Baseball - Division | League | Wild Card

"Smart" Division Standings on July 13

< Previous DayNext Day >
1998 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
New York 65 21 .756 - 506 337 115.0 47.0 98.6 1.4 99.9
Boston 53 37 .589 14 482 401 94.5 67.5 1.4 81.4 82.8
Toronto 47 46 .505 21.5 428 444 80.2 81.8 <0.1 4.2 4.2
Baltimore 43 50 .462 25.5 447 470 75.9 86.1 0.0 0.9 0.9
Tampa Bay 34 57 .374 33.5 314 424 60.5 101.5 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Cleveland 53 37 .589 - 506 386 97.7 64.3 98.4 0.2 98.5
Minnesota 42 49 .462 11.5 420 407 77.8 84.2 1.5 1.6 3.1
Kansas City 41 50 .451 12.5 389 491 70.5 91.5 <0.1 0.1 0.1
Chicago 38 53 .418 15.5 460 566 67.5 94.5 <0.1 <0.1 <0.1
Detroit 37 52 .416 15.5 409 464 69.9 92.1 0.1 0.1 0.2
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Anaheim 51 40 .560 - 458 435 87.9 74.1 50.5 4.1 54.6
Texas 51 41 .554 0.5 531 493 87.3 74.7 43.9 4.9 48.8
Oakland 43 48 .473 8 474 485 77.2 84.8 4.4 0.9 5.3
Seattle 40 53 .430 12 490 500 74.1 87.9 1.3 0.2 1.5

< Previous DayNext Day >
1998 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Atlanta 60 32 .652 - 482 346 102.8 59.2 93.5 3.9 97.5
New York 46 41 .529 11.5 379 321 87.5 74.5 5.8 23.8 29.6
Philadelphia 46 43 .517 12.5 425 446 81.6 80.4 0.7 6.6 7.2
Montreal 36 55 .396 23.5 341 461 64.5 97.5 0.0 0.0 0.0
Florida 36 56 .391 24 392 498 63.7 98.3 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Houston 54 38 .587 - 500 364 97.4 64.6 86.6 3.7 90.3
Chicago 50 42 .543 4 469 445 85.0 77.0 8.4 9.4 17.8
Milwaukee 46 44 .511 7 406 414 82.3 79.7 4.0 5.0 9.0
St. Louis 43 48 .473 10.5 450 471 77.2 84.8 0.7 1.0 1.7
Cincinnati 43 50 .462 11.5 395 435 74.7 87.3 0.2 0.3 0.5
Pittsburgh 41 51 .446 13 360 388 73.1 88.9 0.2 0.1 0.3
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
San Diego 59 34 .634 - 463 369 102.2 59.8 92.8 4.3 97.1
San Francisco 52 41 .559 7 447 396 89.7 72.3 6.5 36.0 42.5
Los Angeles 46 46 .500 12.5 402 396 81.5 80.5 0.7 5.7 6.4
Colorado 41 52 .441 18 438 501 72.0 90.0 <0.1 0.2 0.2
Arizona 31 61 .337 27.5 375 484 58.9 103.1 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.