'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Yahoo! Widgets bring coolstandings data right to your desktop!

1998 Baseball - Division | League | Wild Card

"Dumb" Division Standings on August 19

< Previous DayNext Day >
1998 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
New York 92 31 .748 - 745 469 111.5 50.5 100.0 0.0 100.0
Boston 74 50 .597 18.5 697 556 93.0 69.0 0.0 92.8 92.8
Baltimore 68 58 .540 25.5 671 603 86.0 76.0 0.0 6.4 6.4
Toronto 64 62 .508 29.5 618 625 82.0 80.0 0.0 0.5 0.5
Tampa Bay 48 76 .387 44.5 457 577 67.0 95.0 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Cleveland 69 56 .552 - 657 582 87.5 74.5 99.6 0.0 99.6
Chicago 56 68 .452 12.5 619 729 75.0 87.0 0.3 0.0 0.3
Minnesota 55 70 .440 14 577 606 73.5 88.5 0.2 0.0 0.2
Kansas City 55 71 .437 14.5 554 725 72.9 89.1 <0.1 0.0 <0.1
Detroit 49 75 .395 19.5 537 643 68.0 94.0 0.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Anaheim 68 58 .540 - 619 596 86.0 76.0 62.7 0.2 62.9
Texas 66 59 .528 1.5 709 686 84.4 77.6 37.1 0.3 37.4
Seattle 56 68 .452 11 660 656 75.0 87.0 0.2 0.0 0.2
Oakland 56 70 .444 12 634 690 74.0 88.0 <0.1 0.0 <0.1

< Previous DayNext Day >
1998 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Atlanta 83 43 .659 - 653 469 101.0 61.0 99.7 0.3 100.0
New York 69 55 .556 13 551 468 88.0 74.0 0.3 50.4 50.7
Philadelphia 61 64 .488 21.5 559 640 79.5 82.5 0.0 0.5 0.5
Montreal 51 76 .402 32.5 504 618 68.6 93.4 0.0 0.0 0.0
Florida 45 81 .357 38 528 688 63.0 99.0 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Houston 78 49 .614 - 694 505 95.5 66.5 96.4 2.4 98.7
Chicago 69 57 .548 8.5 630 588 87.0 75.0 3.7 30.4 34.0
St. Louis 60 64 .484 16.5 608 621 79.0 83.0 0.0 0.4 0.4
Milwaukee 60 66 .476 17.5 537 602 78.0 84.0 0.0 0.1 0.1
Pittsburgh 58 68 .460 19.5 514 528 76.0 86.0 0.0 <0.1 <0.1
Cincinnati 57 69 .452 20.5 556 601 75.0 87.0 0.0 <0.1 <0.1
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
San Diego 81 45 .643 - 605 485 99.0 63.0 99.9 <0.1 99.9
San Francisco 67 59 .532 14 620 575 85.0 77.0 0.1 14.9 14.9
Los Angeles 62 64 .492 19 527 533 80.0 82.0 0.0 0.7 0.7
Colorado 57 70 .449 24.5 623 675 74.5 87.5 0.0 <0.1 <0.1
Arizona 47 79 .373 34 515 639 65.0 97.0 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.