'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Yahoo! Widgets bring coolstandings data right to your desktop!

1998 Baseball - Division | League | Wild Card

"Smart" Division Standings on September 23

< Previous DayNext Day >
1998 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
New York 110 48 .696 - 943 649 112.7 49.3 100.0 0.0 100.0
Boston 89 69 .563 21 851 711 91.2 70.8 0.0 99.5 99.5
Toronto 86 73 .541 24.5 799 751 88.0 74.0 0.0 0.5 0.5
Baltimore 78 80 .494 32 799 760 79.8 82.2 0.0 0.0 0.0
Tampa Bay 63 95 .399 47 613 729 64.3 97.7 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Cleveland 88 70 .557 - 835 761 90.2 71.8 100.0 0.0 100.0
Chicago 77 81 .487 11 829 909 79.2 82.8 0.0 0.0 0.0
Kansas City 71 86 .452 16.5 697 872 73.2 88.8 0.0 0.0 0.0
Minnesota 67 91 .424 21 716 803 68.8 93.2 0.0 0.0 0.0
Detroit 64 95 .403 24.5 710 851 65.0 97.0 0.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Texas 86 72 .544 - 913 842 88.2 73.8 97.7 0.0 97.7
Anaheim 83 75 .525 3 768 764 85.2 76.8 2.3 0.0 2.3
Seattle 74 83 .471 11.5 830 828 76.4 85.6 0.0 0.0 0.0
Oakland 72 86 .456 14 785 847 73.8 88.2 0.0 0.0 0.0

< Previous DayNext Day >
1998 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Atlanta 103 56 .648 - 809 574 104.6 57.4 100.0 0.0 100.0
New York 88 71 .553 15 699 628 89.4 72.6 0.0 50.7 50.7
Philadelphia 74 84 .468 28.5 698 794 76.3 85.7 0.0 0.0 0.0
Montreal 64 94 .405 38.5 626 759 65.5 96.5 0.0 0.0 0.0
Florida 51 107 .323 51.5 653 908 52.7 109.3 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Houston 100 59 .629 - 862 612 101.8 60.2 100.0 0.0 100.0
Chicago 88 71 .553 12 818 777 89.2 72.8 0.0 38.0 38.0
St. Louis 80 78 .506 19.5 781 759 82.5 79.5 0.0 0.0 0.0
Cincinnati 74 85 .465 26 736 756 75.7 86.3 0.0 0.0 0.0
Milwaukee 73 85 .462 26.5 697 802 74.7 87.3 0.0 0.0 0.0
Pittsburgh 69 89 .437 30.5 639 693 70.6 91.4 0.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
San Diego 97 62 .610 - 741 624 98.8 63.2 100.0 0.0 100.0
San Francisco 86 72 .544 10.5 812 713 88.1 73.9 0.0 11.4 11.4
Los Angeles 80 78 .506 16.5 659 668 82.3 79.7 0.0 0.0 0.0
Colorado 76 83 .478 21 807 831 77.5 84.5 0.0 0.0 0.0
Arizona 63 96 .396 34 654 804 64.2 97.8 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.