'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Now you can follow coolstandings on Facebook and Twitter!

1998 Baseball - Division | League | Wild Card

"Dumb" Division Standings on September 26

< Previous DayNext Day >
1998 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
New York 113 48 .702 - 957 653 113.5 48.5 100.0 0.0 100.0
Boston 91 70 .565 22 870 725 91.5 70.5 0.0 100.0 100.0
Toronto 87 74 .540 26 809 762 87.5 74.5 0.0 0.0 0.0
Baltimore 79 82 .491 34 813 779 79.5 82.5 0.0 0.0 0.0
Tampa Bay 63 98 .391 50 617 743 63.5 98.5 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Cleveland 89 72 .553 - 848 773 89.5 72.5 100.0 0.0 100.0
Chicago 79 82 .491 10 849 920 79.5 82.5 0.0 0.0 0.0
Kansas City 72 88 .450 16.5 708 892 73.0 89.0 0.0 0.0 0.0
Minnesota 69 92 .429 20 728 816 69.5 92.5 0.0 0.0 0.0
Detroit 65 96 .404 24 721 861 65.5 96.5 0.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Texas 87 74 .540 - 928 865 87.5 74.5 100.0 0.0 100.0
Anaheim 84 77 .522 3 783 781 84.5 77.5 0.0 0.0 0.0
Seattle 76 84 .475 10.5 853 843 77.0 85.0 0.0 0.0 0.0
Oakland 74 87 .460 13 802 862 74.5 87.5 0.0 0.0 0.0

< Previous DayNext Day >
1998 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Atlanta 105 56 .652 - 819 579 105.5 56.5 100.0 0.0 100.0
New York 88 73 .547 17 704 638 88.5 73.5 0.0 4.1 4.1
Philadelphia 74 86 .463 30.5 701 799 75.0 87.0 0.0 0.0 0.0
Montreal 65 96 .404 40 641 777 65.5 96.5 0.0 0.0 0.0
Florida 53 107 .331 51.5 658 911 54.0 108.0 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Houston 101 60 .627 - 870 617 101.5 60.5 100.0 0.0 100.0
Chicago 89 72 .553 12 823 785 89.5 72.5 0.0 48.0 48.0
St. Louis 82 79 .509 19 799 774 82.5 79.5 0.0 0.0 0.0
Cincinnati 76 85 .472 25 746 759 76.5 85.5 0.0 0.0 0.0
Milwaukee 74 87 .460 27 706 810 74.5 87.5 0.0 0.0 0.0
Pittsburgh 69 92 .429 32 644 709 69.5 92.5 0.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
San Diego 97 64 .602 - 746 633 97.5 64.5 100.0 0.0 100.0
San Francisco 89 72 .553 8 834 725 89.5 72.5 0.0 47.9 47.9
Los Angeles 82 79 .509 15 667 677 82.5 79.5 0.0 0.0 0.0
Colorado 76 85 .472 21 817 847 76.5 85.5 0.0 0.0 0.0
Arizona 65 96 .404 32 663 809 65.5 96.5 0.0 0.0 0.0

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.