'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Yahoo! Widgets bring coolstandings data right to your desktop!

2001 Baseball - Division | League | Wild Card

"Smart" Division Standings on June 11

< Previous DayNext Day >
2001 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Boston 36 25 .590 - 296 222 98.1 63.9 60.9 14.7 75.6
New York 34 27 .557 2 302 268 92.0 70.0 29.1 20.1 49.2
Toronto 30 33 .476 7 328 299 83.4 78.6 7.7 8.5 16.2
Baltimore 29 32 .475 7 265 284 76.6 85.4 2.3 2.6 4.8
Tampa Bay 18 44 .290 18.5 237 399 47.2 114.8 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Cleveland 39 21 .650 - 359 292 97.6 64.4 61.6 12.6 74.2
Minnesota 39 22 .639 0.5 301 267 92.8 69.2 36.3 18.3 54.5
Chicago 27 32 .458 11.5 262 296 74.0 88.0 1.6 1.7 3.3
Detroit 25 34 .424 13.5 283 323 70.5 91.5 0.6 0.8 1.3
Kansas City 22 40 .355 18 278 352 64.1 97.9 0.1 0.1 0.1
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Seattle 48 13 .787 - 374 248 114.2 47.8 98.8 0.6 99.4
Anaheim 31 30 .508 17 268 254 81.8 80.2 0.7 10.8 11.5
Oakland 30 31 .492 18 292 287 81.5 80.5 0.5 9.1 9.6
Texas 22 40 .355 26.5 348 389 66.6 95.4 0.0 0.2 0.2

< Previous DayNext Day >
2001 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Philadelphia 37 24 .607 - 282 263 90.9 71.1 52.9 5.4 58.3
Atlanta 34 28 .548 3.5 260 253 85.5 76.5 27.0 5.8 32.9
Florida 30 31 .492 7 280 268 82.7 79.3 18.1 5.0 23.1
New York 27 36 .429 11 257 310 70.7 91.3 1.6 0.4 2.0
Montreal 24 39 .381 14 250 323 64.5 97.5 0.4 <0.1 0.4
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Chicago 37 23 .617 - 277 243 96.9 65.1 61.5 11.9 73.3
St. Louis 33 29 .532 5 302 288 86.6 75.4 15.4 13.6 29.0
Houston 31 29 .517 6 313 325 80.1 81.9 6.1 5.6 11.7
Milwaukee 30 30 .500 7 303 257 87.6 74.4 16.8 16.4 33.2
Cincinnati 25 36 .410 12.5 265 308 68.4 93.6 0.3 0.3 0.5
Pittsburgh 19 41 .317 18 234 331 56.7 105.3 0.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Arizona 38 25 .603 - 328 264 96.6 65.4 64.8 9.6 74.4
Los Angeles 34 30 .531 4.5 294 291 81.7 80.3 7.7 6.6 14.3
Colorado 32 30 .516 5.5 400 326 88.0 74.0 21.9 14.7 36.6
San Francisco 31 32 .492 7 306 329 76.2 85.8 2.7 2.4 5.1
San Diego 29 34 .460 9 318 303 76.4 85.6 3.0 2.5 5.4

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.