'






 
- Welcome
- FAQ
- Bookmark us
- Get news & updates
- Downloads
- Facebook
- Twitter


Season

- Scoreboard

History
- Top Comebacks
- Top Collapses

Standings
"Smart"
"Dumb"

Team

-
- Baseball
- Football
- Basketball
- Hockey


Disaster Relief
Make a Donation to the American Red Cross




Yahoo! Widgets bring coolstandings data right to your desktop!

2001 Baseball - Division | League | Wild Card

"Dumb" Division Standings on July 18

< Previous DayNext Day >
2001 AL Standings What are these?
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
New York 56 38 .596 - 477 415 90.0 72.0 57.2 17.0 74.2
Boston 55 39 .585 1 470 384 89.0 73.0 42.4 22.1 64.5
Toronto 44 51 .463 12.5 460 453 77.5 84.5 0.4 0.7 1.0
Baltimore 41 53 .436 15 403 459 75.0 87.0 0.1 0.2 0.2
Tampa Bay 30 65 .316 26.5 374 578 63.5 98.5 0.0 0.0 0.0
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Minnesota 57 37 .606 - 479 421 91.0 71.0 64.6 16.0 80.7
Cleveland 53 39 .576 3 539 465 88.1 73.9 32.9 21.5 54.4
Chicago 46 46 .500 10 410 446 81.0 81.0 2.4 3.8 6.2
Detroit 41 51 .446 15 448 518 76.0 86.0 0.1 0.3 0.4
Kansas City 36 58 .383 21 417 498 70.0 92.0 0.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Seattle 68 26 .723 - 559 397 101.9 60.1 99.8 0.1 99.9
Oakland 50 44 .532 18 445 405 84.0 78.0 0.2 15.3 15.5
Anaheim 46 48 .489 22 403 401 80.0 82.0 <0.1 3.0 3.1
Texas 39 55 .415 29 516 560 73.0 89.0 0.0 0.0 0.0

< Previous DayNext Day >
2001 NL Standings
East W L PCT GB RS RA EXPW EXPL DIV WC POFF
Atlanta 53 41 .564 - 430 378 87.0 75.0 51.2 8.1 59.4
Philadelphia 52 42 .553 1 456 447 86.0 76.0 38.1 10.4 48.5
Florida 48 47 .505 5.5 469 398 81.5 80.5 8.8 3.5 12.3
New York 44 52 .458 10 361 442 77.0 85.0 1.5 0.5 2.0
Montreal 41 54 .432 12.5 431 493 74.5 87.5 0.4 0.1 0.6
Central W L PCT GB RS RA EXPW EXPL DIV WC POFF
Chicago 55 38 .591 - 426 376 89.5 72.5 63.5 13.1 76.6
Houston 52 41 .559 3 532 495 86.4 75.6 31.1 15.9 46.9
St. Louis 47 46 .505 8 443 439 81.5 80.5 4.9 5.3 10.2
Milwaukee 43 50 .462 12 436 410 77.5 84.5 0.6 0.9 1.4
Pittsburgh 35 58 .376 20 391 502 69.5 92.5 0.0 <0.1 <0.1
Cincinnati 35 59 .372 20.5 410 492 69.0 93.0 0.0 0.0 0.0
West W L PCT GB RS RA EXPW EXPL DIV WC POFF
Arizona 55 39 .585 - 469 395 89.1 72.9 59.0 13.3 72.2
Los Angeles 53 42 .558 2.5 442 438 86.5 75.5 29.3 17.8 47.1
San Francisco 50 45 .526 5.5 456 458 83.5 78.5 11.1 10.1 21.1
San Diego 44 51 .463 11.5 488 479 77.5 84.5 0.7 0.9 1.6
Colorado 40 54 .426 15 544 542 73.9 88.1 0.1 0.1 0.2

Baseball statistics
x: Clinched Division   y: Clinched Wild card
W: Wins  L: Losses  PCT: Winning percentage
GB: Games Back (Number of games behind the Division leader)
RS: Runs Scored  RA: Runs Against

Baseball "coolstats"   What are these?
EXP W: Expected season Wins  EXP L: Expected season Losses
DIV: % chance of winning the Division  WC: % chance of winning the Wild Card
POFF: % chance of making the Playoffs



Google





Copyright © 2005 - 2024 coolstandings.com, Inc. All Rights Reserved.
Terms of Use. Contact us. Advertisers. Facebook. Twitter.
Partner of USA TODAY Sports Digital Properties.


Game results from 1903-2004 were obtained free of charge from and are copyrighted by Retrosheet.
Interested parties may contact Retrosheet at www.retrosheet.org.